| Player | Open Odds | Current Odds | Tickets | Handle |
| Alex Morgan | 450 | 450 | 2.6% | 1.3% |
| Sophia Smith | 900 | 650 | 3.4% | 3.7% |
| Sam Kerr | 1200 | 800 | 3.4% | 2.6% |
| Rachel Daly | 1000 | 800 | 0.9% | 0.5% |
| Jennifer Hermoso | 1000 | 1000 | 0.0% | 0.0% |
| Alexandra Popp | 1200 | 1100 | 5.2% | 5.4% |
| Esther Gonzalez | 1200 | 1200 | 0.9% | 1.0% |
| Alexia Putellas | 1500 | 1500 | 0.9% | 0.3% |
| Salma Paralluelo | 1600 | 1600 | 0.0% | 0.0% |
| Alessia Russo | 1800 | 1800 | 1.7% | 1.0% |
| Trinity Rodman | 1800 | 1800 | 1.7% | 0.6% |
| Kadidiatou Diani | 1800 | 1800 | 0.0% | 0.0% |
| Eugenie Le Sommer | 2000 | 2000 | 0.9% | 0.5% |
| Megan Rapinoe | 2000 | 2000 | 0.0% | 0.0% |
| Ada Hegerberg | 4000 | 2200 | 3.4% | 2.6% |
| Stina Blackstenius | 2800 | 2800 | 1.7% | 1.0% |
| Mariona Caldentey | 2800 | 2800 | 0.0% | 0.0% |
| Chloe Kelly | 2800 | 2800 | 0.0% | 0.0% |
| Barbra Banda | 6600 | 3300 | 69.0% | 75.7% |
| Lea Schuller | 3300 | 3300 | 0.9% | 0.5% |
| Ella Toone | 3300 | 3300 | 0.0% | 0.0% |
| Lauren James | 3300 | 3300 | 0.0% | 0.0% |
| Lieke Martens | 3300 | 3300 | 0.0% | 0.0% |
| Alyssa Thompson | 3300 | 3300 | 0.0% | 0.0% |
| Caitlin Foord | 3300 | 3300 | 0.0% | 0.0% |
| Jordyn Huitema | 4000 | 4000 | 0.0% | 0.0% |
| Christine Sinclair | 4000 | 4000 | 0.0% | 0.0% |
| Lauren Hemp | 4000 | 4000 | 0.0% | 0.0% |
| Bethany England | 5000 | 5000 | 0.0% | 0.0% |
| Mary Fowler | 5000 | 5000 | 0.0% | 0.0% |
| Pernille Mosegaard Harder | 5000 | 5000 | 0.0% | 0.0% |
| Marta | 5000 | 5000 | 0.0% | 0.0% |
| Bia Zaneratto | 5000 | 5000 | 0.0% | 0.0% |
| Caroline Hansen | 6600 | 6600 | 2.6% | 1.7% |
| Debinha | 6600 | 6600 | 0.9% | 1.5% |
| Lineth Beerensteyn | 6600 | 6600 | 0.0% | 0.0% |
| Mina Tanaka | 6600 | 6600 | 0.0% | 0.0% |
| Andressa Alves | 6600 | 6600 | 0.0% | 0.0% |
| Klara Buhl | 6600 | 6600 | 0.0% | 0.0% |
| Georgia Stanway | 8000 | 8000 | 0.0% | 0.0% |
| Ana Maria Crnogorcevic | 8000 | 8000 | 0.0% | 0.0% |
| Kosovare Asllani | 8000 | 8000 | 0.0% | 0.0% |
| Fridolina Rolfo | 8000 | 8000 | 0.0% | 0.0% |
| Ramona Bachmann | 10000 | 10000 | 0.0% | 0.0% |
| Asisat Oshoala | 10000 | 10000 | 0.0% | 0.0% |
| Guro Reiten | 12500 | 12500 | 0.0% | 0.0% |
| Wang Shuang | 12500 | 12500 | 0.0% | 0.0% |
| Wang Shanshan | 12500 | 12500 | 0.0% | 0.0% |
| Signe Bruun | 12500 | 12500 | 0.0% | 0.0% |
| Lina Hurtig | 12500 | 12500 | 0.0% | 0.0% |
| Amber Barrett | 15000 | 15000 | 0.0% | 0.0% |
| Katie McCabe | 15000 | 15000 | 0.0% | 0.0% |
| Diana Silva | 15000 | 15000 | 0.0% | 0.0% |
| Jessica Silva | 15000 | 15000 | 0.0% | 0.0% |
| Khadija Shaw | 15000 | 15000 | 0.0% | 0.0% |
| Barbara Bonansea | 15000 | 15000 | 0.0% | 0.0% |
| Cristiana Girelli | 15000 | 15000 | 0.0% | 0.0% |
| Hannah Wilkinson | 20000 | 20000 | 0.0% | 0.0% |
| Alisha Lehmann | 20000 | 20000 | 0.0% | 0.0% |
Updated: Monday, July 17
World Cup Odds at BetMGM
BetMGM is the premier destination for updated 2023 Women’s World Cup odds.
Whether you’re a new bettor browsing daily match odds, a casual fan building moneyline parlays, or a longtime diehard breaking down trends for player props, there are opportunities for everyone.
Visit the sportsbook to start betting on World Cup odds!
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.







