- Nottm Forest is predicted to be a -1.5-goal home favorite against Leicester City.
- Nottingham has won each of its last seven EPL matches against promoted teams.
- My Nottm Forest vs. Leicester City prediction is the Leicester City spread.
Off a strong point as road underdogs, Nottingham Forest returns home to face Leicester City.
Forest captured a 1-1 draw at Crystal Palace on Monday, but still have only one win in their last five league matches. In better news, they’re 5-0 SU against the bottom three this season.
Leicester captured a 2-0 win over Southampton on Matchday 35, their first win since January 26. Earlier this season, Leicester fell 3-1 at home to Nottingham Forest.
Check out the Premier League odds and my Nottm Forest vs. Leicester City prediction.
Nottm Forest vs Leicester City: Premier League Odds
- Nottingham Forest Moneyline: -295
- Leicester City Moneyline: +750
- Draw Moneyline: +425
- Over/Under: 2.5 Goals (-165/+115)
- Both Teams to Score: “Yes” (-105), “No” (-135)
Leicester City vs Nottm Forest: Prediction
Based on the historical success of road underdogs in this spot, my Nottm Forest vs Leicester City prediction is the Leicester City Spread (+1.5, -130).
The advisement for this match is to wait as long as possible before betting Leicester City.
I only see money coming in on one side in this match. That’s Forest, which has posted a 13-2-1 (W-D-L) against teams currently 11th or worse, including 5-0 against the bottom three.
Despite that straight up success against the bottom three, Forest has struggled to cover the spread in those games. In all five, Forest won by multiple goals twice.
While one success came at Leicester earlier this season, metrics rated that scoreline lucky in favor of Forest.
Expected goals rated the match 1.7-0.8 with post-shot xG producing a 1.7-1.0 edge for Forest, per fbref.com.
Home field might help that margin, but history suggests Leicester are a good bet to cover the spread.
Since 2012, road underdogs of +1.5 are 44-15 ATS, assuming three factors:
- The favorite’s previous game margin falls between +0 and +3
- The underdog lost the previous head-to-head meeting
- The game is played in August, December or May
In May alone, those dogs are 12-6 ATS.
Additionally, for all of Leicester’s problems this season, they’ve performed decently against the spread on the road.
The Foxes own a 9-7-1 ATS record away from home this season. Plus, they covered this number on both expected goals and post-shot xG in their last two road matches.
As a result, it’s the visitors or nothing from an ATS standpoint on Sunday.
Premier League Match Schedule
| Home | Away | Date | Time (ET) | Location |
| Tottenham | Manchester United | Nov. 8 | 7:30 a.m. | Tottenham Hotspur Stadium |
| Everton | Fulham | Nov. 8 | 10 a.m. | Hill Dickinson Stadium |
| West Ham United | Burnley | Nov. 8 | 10 a.m. | London Stadium |
| Sunderland | Arsenal | Nov. 8 | 12:30 p.m. | Stadium of Light |
| Chelsea | Wolves | Nov. 8 | 3 p.m. | Stamford Bridge |
| Aston Villa | Bournemouth | Nov. 9 | 9 a.m. | Villa Park |
| Brentford | Newcastle United | Nov. 9 | 9 a.m. | GTech Community Stadium |
| Crystal Palace | Brighton & Hove Albion | Nov. 9 | 9 a.m. | Selhurst Park |
| Nottingham Forest | Leeds United | Nov. 9 | 9 a.m. | The City Ground |
| Manchester City | Liverpool | Nov. 9 | 11:30 a.m. | Etihad Stadium |
Premier League ATS Records
| Team | ATS Record | ATS% | Home ATS Record | Home ATS% | Road ATS Record | Road ATS% |
| Arsenal | 4-3-3 | 55.0% | 2-2-1 | 50.0% | 2-1-2 | 60.0% |
| Aston Villa | 3-5-2 | 40.0% | 2-2-1 | 50.0% | 1-3-1 | 30.0% |
| Bournemouth | 6-2-2 | 70.0% | 4-0-1 | 90.0% | 2-2-1 | 50.0% |
| Brentford | 5-4-1 | 55.0% | 4-0-1 | 90.0% | 1-4-0 | 20.0% |
| Brighton & Hove Albion | 4-6-0 | 40.0% | 3-2-0 | 60.0% | 1-4-0 | 20.0% |
| Burnley | 6-2-2 | 70.0% | 4-0-1 | 90.0% | 2-2-1 | 50.0% |
| Chelsea | 5-5-0 | 50.0% | 2-3-0 | 40.0% | 3-2-0 | 60.0% |
| Crystal Palace | 6-4-0 | 60.0% | 2-3-0 | 40.0% | 4-1-0 | 80.0% |
| Everton | 3-4-3 | 45.0% | 2-2-1 | 50.0% | 1-2-2 | 40.0% |
| Fulham | 5-3-2 | 60.0% | 4-0-1 | 90.0% | 1-3-1 | 30.0% |
| Leeds United | 4-5-1 | 45.0% | 3-1-1 | 70.0% | 1-4-0 | 20.0% |
| Liverpool | 4-5-1 | 45.0% | 3-1-1 | 80.0% | 1-4-0 | 20.0% |
| Manchester City | 6-3-1 | 65.0% | 4-1-0 | 80.0% | 2-2-1 | 50.0% |
| Manchester United | 4-6-0 | 40.0% | 3-2-0 | 60.0% | 1-4-0 | 20.0% |
| Newcastle United | 2-6-2 | 30.0% | 1-3-1 | 30.0% | 1-3-1 | 30.0% |
| Nottingham Forest | 3-7-0 | 30.0% | 2-3-0 | 40.0% | 1-4-0 | 20.0% |
| Sunderland | 7-2-1 | 75.0% | 4-0-1 | 90.0% | 3-1-1 | 70.0% |
| Tottenham Hotspur | 6-4-0 | 60.0% | 1-4-0 | 20.0% | 5-0-0 | 100.0% |
| West Ham United | 3-6-1 | 35.0% | 1-4-0 | 20.0% | 2-2-1 | 50.0% |
| Wolverhampton Wanderers | 3-7-0 | 30.0% | 1-4-0 | 20.0% | 2-3-0 | 40.0% |
Premier League Standings
| Team | Record (Wins-Draws-Losses) | Points | Goal Differential |
| Arsenal | 8-1-1 | 25 | 15 |
| Manchester City | 6-1-3 | 19 | 12 |
| Bournemouth | 5-3-2 | 18 | 3 |
| Liverpool | 6-0-4 | 18 | 4 |
| Sunderland | 5-3-2 | 18 | 4 |
| Tottenham Hotspur | 5-2-3 | 17 | 9 |
| Chelsea | 5-2-3 | 17 | 7 |
| Manchester United | 5-2-3 | 17 | 1 |
| Crystal Palace | 4-4-2 | 16 | 5 |
| Brighton & Hove Albion | 4-3-3 | 15 | 2 |
| Aston Villa | 4-3-3 | 15 | -1 |
| Brentford | 4-1-5 | 13 | -1 |
| Newcastle United | 3-3-4 | 12 | -1 |
| Everton | 3-3-4 | 12 | -3 |
| Fulham | 3-2-5 | 11 | -2 |
| Leeds United | 3-2-5 | 11 | -8 |
| Burnley | 3-1-6 | 10 | -7 |
| West Ham United | 2-1-7 | 7 | -11 |
| Nottingham Forest | 1-3-6 | 6 | -12 |
| Wolverhampton Wanderers | 0-2-8 | 2 | -15 |
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.








