- Fulham is a -0.5-goal favorite against Newcastle United.
- Newcastle earned 3-0 win in the last meeting, but played up a man for plurality.
- Why bettors should fade the Newcastle United defense on Saturday.
On Saturday at Craven Cottage, Fulham will seek revenge for a 3-0 road defeat at Newcastle United earlier this season.Â
Both teams experienced less-than-desirable results in the midweek.Â
Fulham lost 3-1 as road dogs to Nottingham Forest, while Newcastle United dropped points in a 1-1 draw against Everton.Â
Here’s a look at the EPL odds and my prediction for Saturday’s match.Â
EPL Betting Odds – Fulham vs. Newcastle United
- Fulham Moneyline: +145
- Newcastle United Moneyline: +165
- Draw Moneyline: +275
- Over/Under: 3.5 Goals (+120/-165)
EPL Prediction – Fulham vs. Newcastle United
Fulham Team Total Over 1.5 Goals (-115)
Newcastle’s defense is completely decimated by injuries and I’ll be looking to fade them for the foreseeable future.Â
The following defenders are out for Saturday’s match: Tino Livramento, Sven Botman, Jamaal Lascelles, Kieran Trippier and Matt Targett.Â
That leaves them needing to deploy two players – Dan Burn and Emil Krafth – out of position in their backline.Â
Although Fulham failed to score in the reverse fixture, it came because they had striker Raul Jimenez sent off on 22 minutes.Â
Recently, Fulham have incorporated Rodrigo Muniz into the Starting XI and they’ve begun to thrive against bad defenses.Â
With Muniz in the lineup, Fulham have played six games this season against the five worst defenses by non-penalty expected goals per 90 minutes.Â
They’ve cleared this number four times against such opponents, including three straight contests.Â
In terms of the underlying metrics, Fulham have created 1.42 expected goals per 90 in those six games.Â
Even more impressive – Fulham’s last three clearances against such opponents all came away from home.Â
Statistically, they’re a significantly more dangerous attack at home. To date, they’ve created 1.64 xG per 90 at Craven Cottage compared to only 1.08 away from home.Â
In addition, Newcastle have managed to keep only four teams under this number away from home.Â
Back a strong offensive effort from Fulham after a loss.Â
Fulham FormÂ
April 2 at Nottingham Forest: 1-3, L
March 30 at Sheffield United: 3-3, D
March 16 vs. Tottenham: 3-0, W
March 9 at Wolves: 1-2, L
March 2 vs. Brighton: 3-0, W
Newcastle United Form
April 2 vs. Everton: 1-1, D
March 30 vs. West Ham United; 4-3, W
March 16 at Man City: 0-2, L (FA Cup)
March 11 at Chelsea: 2-3, L
March 2 vs. Wolves: 3-0, W
Upcoming EPL Match Schedule
| Home | Away | Date | Time (ET) | Location |
| Tottenham | Manchester United | Nov. 8 | 7:30 a.m. | Tottenham Hotspur Stadium |
| Everton | Fulham | Nov. 8 | 10 a.m. | Hill Dickinson Stadium |
| West Ham United | Burnley | Nov. 8 | 10 a.m. | London Stadium |
| Sunderland | Arsenal | Nov. 8 | 12:30 p.m. | Stadium of Light |
| Chelsea | Wolves | Nov. 8 | 3 p.m. | Stamford Bridge |
| Aston Villa | Bournemouth | Nov. 9 | 9 a.m. | Villa Park |
| Brentford | Newcastle United | Nov. 9 | 9 a.m. | GTech Community Stadium |
| Crystal Palace | Brighton & Hove Albion | Nov. 9 | 9 a.m. | Selhurst Park |
| Nottingham Forest | Leeds United | Nov. 9 | 9 a.m. | The City Ground |
| Manchester City | Liverpool | Nov. 9 | 11:30 a.m. | Etihad Stadium |
EPL Standings
| Team | Record (Wins-Draws-Losses) | Points | Goal Differential |
| Arsenal | 8-1-1 | 25 | 15 |
| Manchester City | 6-1-3 | 19 | 12 |
| Bournemouth | 5-3-2 | 18 | 3 |
| Liverpool | 6-0-4 | 18 | 4 |
| Sunderland | 5-3-2 | 18 | 4 |
| Tottenham Hotspur | 5-2-3 | 17 | 9 |
| Chelsea | 5-2-3 | 17 | 7 |
| Manchester United | 5-2-3 | 17 | 1 |
| Crystal Palace | 4-4-2 | 16 | 5 |
| Brighton & Hove Albion | 4-3-3 | 15 | 2 |
| Aston Villa | 4-3-3 | 15 | -1 |
| Brentford | 4-1-5 | 13 | -1 |
| Newcastle United | 3-3-4 | 12 | -1 |
| Everton | 3-3-4 | 12 | -3 |
| Fulham | 3-2-5 | 11 | -2 |
| Leeds United | 3-2-5 | 11 | -8 |
| Burnley | 3-1-6 | 10 | -7 |
| West Ham United | 2-1-7 | 7 | -11 |
| Nottingham Forest | 1-3-6 | 6 | -12 |
| Wolverhampton Wanderers | 0-2-8 | 2 | -15 |
EPL ATS Records
| Team | ATS Record | ATS% | Home ATS Record | Home ATS% | Road ATS Record | Road ATS% |
| Arsenal | 4-3-3 | 55.0% | 2-2-1 | 50.0% | 2-1-2 | 60.0% |
| Aston Villa | 3-5-2 | 40.0% | 2-2-1 | 50.0% | 1-3-1 | 30.0% |
| Bournemouth | 6-2-2 | 70.0% | 4-0-1 | 90.0% | 2-2-1 | 50.0% |
| Brentford | 5-4-1 | 55.0% | 4-0-1 | 90.0% | 1-4-0 | 20.0% |
| Brighton & Hove Albion | 4-6-0 | 40.0% | 3-2-0 | 60.0% | 1-4-0 | 20.0% |
| Burnley | 6-2-2 | 70.0% | 4-0-1 | 90.0% | 2-2-1 | 50.0% |
| Chelsea | 5-5-0 | 50.0% | 2-3-0 | 40.0% | 3-2-0 | 60.0% |
| Crystal Palace | 6-4-0 | 60.0% | 2-3-0 | 40.0% | 4-1-0 | 80.0% |
| Everton | 3-4-3 | 45.0% | 2-2-1 | 50.0% | 1-2-2 | 40.0% |
| Fulham | 5-3-2 | 60.0% | 4-0-1 | 90.0% | 1-3-1 | 30.0% |
| Leeds United | 4-5-1 | 45.0% | 3-1-1 | 70.0% | 1-4-0 | 20.0% |
| Liverpool | 4-5-1 | 45.0% | 3-1-1 | 80.0% | 1-4-0 | 20.0% |
| Manchester City | 6-3-1 | 65.0% | 4-1-0 | 80.0% | 2-2-1 | 50.0% |
| Manchester United | 4-6-0 | 40.0% | 3-2-0 | 60.0% | 1-4-0 | 20.0% |
| Newcastle United | 2-6-2 | 30.0% | 1-3-1 | 30.0% | 1-3-1 | 30.0% |
| Nottingham Forest | 3-7-0 | 30.0% | 2-3-0 | 40.0% | 1-4-0 | 20.0% |
| Sunderland | 7-2-1 | 75.0% | 4-0-1 | 90.0% | 3-1-1 | 70.0% |
| Tottenham Hotspur | 6-4-0 | 60.0% | 1-4-0 | 20.0% | 5-0-0 | 100.0% |
| West Ham United | 3-6-1 | 35.0% | 1-4-0 | 20.0% | 2-2-1 | 50.0% |
| Wolverhampton Wanderers | 3-7-0 | 30.0% | 1-4-0 | 20.0% | 2-3-0 | 40.0% |
Soccer Odds at BetMGM
Whether you’re a first-time bettor, casual fan, or longtime diehard, there are soccer odds for everyone at BetMGM.
Throughout the year, you can view online sports betting opportunities for the Premier League, World Cup, Champions League, and more events around the world.
If you don’t have a sportsbook account, register today with BetMGM’s welcome bonus. And check back for the best sportsbook promotions each day of the year.
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.







