- The Memorial was May 31-June 1 from Muirfield Village.
- As a PGA Tour signature event, the purse was $20 million with a winner's share of $4 million.
- Scottie Scheffler won for the second straight year.
The PGA Tour returned to the Jack Nicklaus-designed Muirfield Village for the Memorial Tournament, May 29-June 1.
Given Nicklaus is the host, it always draws a great field, but once again, it was even better since it was a PGA Tour signature event.
Scottie Scheffler won for the second straight year, finishing at 10-under, giving him a four-shot win.
The purse was $20 million.
How Much Does the Winner of The Memorial Make?
Scottie Scheffler’s winner’s share for winning The Memorial was $4 million.
The Memorial Tournament: Winner’s Payout, Prize Money Earnings
| Position | Player | Score | Earnings |
| 1 | Scottie Scheffler | -10 | $4,000,000 |
| 2 | Ben Griffin | -6 | $2,200,000 |
| 3 | Sepp Straka | -5 | $1,400,000 |
| 4 | Nick Taylor | -4 | $1,000,000 |
| T5 | Maverick McNealy | -2 | $800,000 |
| T5 | Russell Henley | -2 | $800,000 |
| T7 | Brandt Snedeker | -1 | $603,200 |
| T7 | Tom Hoge | -1 | $603,200 |
| T7 | Rickie Fowler | -1 | $603,200 |
| T7 | Jordan Spieth | -1 | $603,200 |
| T7 | Keegan Bradley | -1 | $603,200 |
| T12 | Patrick Cantlay | E | $415,000 |
| T12 | Taylor Pendrith | E | $415,000 |
| T12 | Harris English | E | $415,000 |
| T12 | Sam Burns | E | $415,000 |
| T16 | Ludvig Aberg | +1 | $319,000 |
| T16 | Tommy Fleetwood | +1 | $319,000 |
| T16 | Akshay Bhatia | +1 | $319,000 |
| T16 | Sungjae Im | +1 | $319,000 |
| T20 | Collin Morikawa | +2 | $250,666 |
| T20 | Robert MacIntyre | +2 | $250,666 |
| T20 | Ryan Fox | +2 | $250,666 |
| T23 | Ryan Gerard | +3 | $208,000 |
| T23 | Shane Lowry | +3 | $208,000 |
| T25 | Max Greyserman | +4 | $159,000 |
| T25 | Viktor Hovland | +4 | $159,000 |
| T25 | Cameron Young | +4 | $159,000 |
| T25 | Matt Kuchar | +4 | $159,000 |
| T25 | Corey Conners | +4 | $159,000 |
| T25 | Xander Schauffele | +4 | $159,000 |
| T31 | Jacob Bridgeman | +5 | $114,857 |
| T31 | Matt Fitzpatrick | +5 | $114,857 |
| T31 | Sam Stevens | +5 | $114,857 |
| T31 | Adam Scott | +5 | $114,857 |
| T31 | Si Woo Kim | +5 | $114,857 |
| T31 | Tony Finau | +5 | $114,857 |
| T31 | Justin Thomas | +5 | $114,857 |
| 38 | Hideki Matsuyama | +6 | $94,000 |
| T39 | Alex Noren | +7 | $82,000 |
| T39 | Thomas Detry | +7 | $82,000 |
| T39 | Stephan Jaeger | +7 | $82,000 |
| T39 | Mackenzie Hughes | +7 | $82,000 |
| T39 | Bud Cauley | +7 | $82,000 |
| T44 | Justin Rose | +8 | $62,400 |
| T44 | Michael Kim | +8 | $62,400 |
| T44 | Nick Dunlap | +8 | $62,400 |
| T44 | Jhonattan Vegas | +8 | $62,400 |
| T44 | Eric Cole | +8 | $62,400 |
| T49 | Min Woo Lee | +10 | $53,000 |
| T49 | Davis Thompson | +10 | $53,000 |
| T51 | Harry Higgs | +11 | $49,500 |
| T51 | Andrew Novak | +11 | $49,500 |
| T51 | Max Homa | +11 | $49,500 |
| T51 | Adam Hadwin | +11 | $49,500 |
| 55 | Denny McCarthy | +12 | $47,000 |
| 56 | Wyndham Clark | +13 | $46,000 |
| 57 | Austin Eckroat | +17 | $45,000 |
Visit the BetMGM online sportsbook for weekly PGA Tour odds and more golf betting opportunities.
Whether you want to bet on tournament winners, build multi-sport parlays, or place live bets, there’s endless entertainment for every type of golf fan. And keep an eye on sportsbook promos — including a sportsbook welcome offer for new customers — throughout the year for Odds Boosts, contests, and more.
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.







