- The Rocket Classic is June 26-29.
- It has a $9.6 million purse, with a $1.728 winner's share.
- Cam Davis is the defending champion.
The Rocket Classic from Detroit Golf Club was June 26-29.
It was not a PGA Tour signature event, but some big names were in the field, including Patrick Cantlay, Collin Morikawa, Hideki Matsuyama and Keegan Bradley.
In what turned into a thrilling finish, South African Aldrich Potgieter picked up his first PGA Tour win on the fifth playoff hole with a birdie.
Max Greyserman and Chris Kirk also finished at 22-under.
The purse was $9.6 million.
How Much Does the Winner of the Rocket Classic Make?
Aldrich Potgieter’s winner’s share for the 2025 Rocket Classic was $1,728,000.
Rocket Classic: Winner’s Payout, Prize Money Earnings
| Position | Player | Score | Earnings |
| 1 | Aldrich Potgieter | -23 | $1,728,000 |
| T2 | Chris Kirk | -22 | $854,400 |
| T2 | Max Greyserman | -22 | $854,400 |
| T4 | Michael Thorbjornsen | -21 | $432,000 |
| T4 | Jake Knapp | -21 | $432,000 |
| T6 | Nico Echavarria | -20 | $336,000 |
| T6 | Jackson Suber | -20 | $336,000 |
| T8 | Matt Fitzpatrick | -19 | $261,600 |
| T8 | Kevin Roy | -19 | $261,600 |
| T8 | Collin Morikawa | -19 | $261,600 |
| T8 | Thriston Lawrence | -19 | $261,600 |
| T8 | Andrew Putnam | -19 | $261,600 |
| T13 | Min Woo Lee | -18 | $172,000 |
| T13 | Chandler Phillips | -18 | $172,000 |
| T13 | Hideki Matsuyama | -18 | $172,000 |
| T13 | Ben Griffin | -18 | $172,000 |
| T13 | Harry Hall | -18 | $172,000 |
| T13 | Mark Hubbard | -18 | $172,000 |
| T19 | Sami Valimaki | -17 | $117,984 |
| T19 | Cameron Champ | -17 | $117,984 |
| T19 | Chan Kim | -17 | $117,984 |
| T19 | Matt McCarty | -17 | $117,984 |
| T19 | Doug Ghim | -17 | $117,984 |
| T24 | Harry Higgs | -16 | $88,800 |
| T24 | Nicolai Hojgaard | -16 | $88,800 |
| T26 | Akshay Bhatia | -15 | $70,080 |
| T26 | Michael Kim | -15 | $70,080 |
| T26 | Matthew Riedel | -15 | $70,080 |
| T26 | Chris Gotterup | -15 | $70,080 |
| T26 | Jacob Bridgeman | -15 | $70,080 |
| T26 | Chad Ramey | -15 | $70,080 |
| T32 | Vince Whaley | -14 | $58,560 |
| T32 | Patrick Cantlay | -14 | $58,560 |
| T34 | Kris Ventura | -13 | $47,932 |
| T34 | Joe Highsmith | -13 | $47,932 |
| T34 | Hayden Springer | -13 | $47,932 |
| T34 | Lee Hodges | -13 | $47,932 |
| T34 | Philip Knowles | -13 | $47,932 |
| T34 | William Mouw | -13 | $47,932 |
| T34 | Davis Thompson | -13 | $47,932 |
| T41 | Keegan Bradley | -12 | $36,000 |
| T41 | Luke List | -12 | $36,000 |
| T41 | Thorbjorn Olesen | -12 | $36,000 |
| T41 | Peter Malnati | -12 | $36,000 |
| T41 | Ryan Gerard | -12 | $36,000 |
| T46 | Matt Wallace | -11 | $27,091 |
| T46 | Takumi Kanaya | -11 | $27,091 |
| T46 | Cameron Young | -11 | $27,091 |
| T46 | Gary Woodland | -11 | $27,091 |
| T46 | Justin Lower | -11 | $27,091 |
| T51 | Lanto Griffin | -10 | $22,709 |
| T51 | Henrik Norlander | -10 | $22,709 |
| T51 | Victor Perez | -10 | $22,709 |
| T51 | Nick Hardy | -10 | $22,709 |
| T51 | Aaron Wise | -10 | $22,709 |
| T51 | Webb Simpson | -10 | $22,709 |
| T51 | Will Gordon | -10 | $22,709 |
| T51 | Thomas Rosenmueller | -10 | $22,709 |
| T51 | Kurt Kitayama | -10 | $22,709 |
| T60 | Byeong Hun An | -9 | $21,024 |
| T60 | Austin Eckroat | -9 | $21,024 |
| T60 | Luke Clanton | -9 | $21,024 |
| T60 | Isaiah Salinda | -9 | $21,024 |
| T60 | Beau Hossler | -9 | $21,024 |
| T60 | Ryo Hisatsune | -9 | $21,024 |
| T60 | Paul Peterson | -9 | $21,024 |
| T67 | Davis Riley | -8 | $19,776 |
| T67 | Gordon Sargent | -8 | $19,776 |
| T67 | Camilo Villegas | -8 | $19,776 |
| T67 | David Skinns | -8 | $19,776 |
| T67 | Ben Silverman | -8 | $19,776 |
| T67 | Brett White | -8 | $19,776 |
| T73 | James Piot | -7 | $18,720 |
| T73 | Antoine Rozner | -7 | $18,720 |
| T73 | Kaito Onishi | -7 | $18,720 |
| T73 | Emiliano Grillo | -7 | $18,720 |
| T73 | Kevin Velo | -7 | $18,720 |
| T78 | Quade Cummins | -6 | $17,856 |
| T78 | Erik van Rooyen | -6 | $17,856 |
| T78 | Ben Kohles | -6 | $17,856 |
| T78 | Adam Hadwin | -6 | $17,856 |
| T82 | Harrison Endycott | -5 | $17,280 |
| T82 | Zach Johnson | -5 | $17,280 |
| 84 | Si Woo Kim | -4 | $16,992 |
| 85 | Mason Andersen | -3 | $16,800 |
| 86 | Cristobal Del Solar | -2 | $16,608 |
Visit the BetMGM online sportsbook for weekly PGA Tour odds and more golf betting opportunities.
Whether you want to bet on tournament winners, build multi-sport parlays, or place live bets, there’s endless entertainment for every type of golf fan. And keep an eye on sportsbook promos — including a sportsbook welcome offer for new customers — throughout the year for Odds Boosts, contests, and more.
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.







