| Player | Odds | Last Week | Open | Tickets | Handle |
| Cale Makar | 160 | 225 | 225 | 36.3% | 58.7% |
| Quinn Hughes | 160 | 160 | 1000 | 11.5% | 27.9% |
| Rasmus Dahlin | 1500 | 1500 | 1000 | 6.8% | 2.1% |
| Miro Heiskanen | 1500 | 1500 | 1100 | 5.1% | 1.7% |
| Victor Hedman | 2000 | 1800 | 2200 | 0.6% | 0.3% |
| Charlie McAvoy | 2200 | 2200 | 1400 | 0.9% | 0.1% |
| Adam Fox | 3000 | 3000 | 600 | 7.1% | 1.9% |
| Josh Morrissey | 3000 | 3000 | 2000 | 0.4% | 0.0% |
| Erik Karlsson | 4000 | 4000 | 1600 | 5.8% | 2.5% |
| Dougie Hamilton | 4000 | 4000 | 1600 | 1.3% | 0.1% |
| Roman Josi | 4000 | 2500 | 1800 | 0.6% | 0.0% |
| Evan Bouchard | 4500 | 4500 | 6600 | 8.3% | 2.0% |
| Moritz Seider | 6600 | 6600 | 3500 | 3.6% | 0.4% |
| Jakob Chychrun | 6600 | 6600 | 4000 | 0.9% | 0.7% |
| Jake Sanderson | 6600 | 6600 | Off the board | 0.2% | 0.1% |
| John Carlson | 6600 | 6600 | 3500 | 0.2% | 0.0% |
| Mikhail Sergachev | 8000 | 8000 | 8000 | 1.9% | 0.1% |
| Devon Toews | 8000 | 8000 | 6600 | 0.6% | 0.0% |
| Shea Theodore | 10000 | 10000 | 10000 | 1.5% | 0.2% |
| Luke Hughes | 10000 | 10000 | 6600 | 1.1% | 0.2% |
| Noah Dobson | 10000 | 10000 | 10000 | 0.8% | 0.4% |
| Owen Power | 10000 | 10000 | 6600 | 0.6% | 0.0% |
| Kris Letang | 10000 | 10000 | 10000 | 0.6% | 0.1% |
| Morgan Rielly | 10000 | 10000 | 10000 | 0.6% | 0.1% |
| Aaron Ekblad | 10000 | 10000 | 10000 | 0.4% | 0.0% |
| Brandon Montour | 10000 | 10000 | 6600 | 0.4% | 0.1% |
| Mattias Ekholm | 10000 | 10000 | 8000 | 0.4% | 0.0% |
| Thomas Chabot | 10000 | 10000 | 8000 | 0.4% | 0.0% |
| Brent Burns | 10000 | 10000 | 6600 | 0.2% | 0.0% |
| Jaccob Slavin | 10000 | 10000 | 8000 | 0.2% | 0.0% |
| Vince Dunn | 10000 | 10000 | 8000 | 0.2% | 0.2% |
| Alex Pietrangelo | 10000 | 10000 | 10000 | 0.2% | 0.0% |
| Drew Doughty | 10000 | 10000 | 10000 | 0.2% | 0.0% |
| Filip Hronek | 10000 | 10000 | 10000 | 0.2% | 0.0% |
| Michael Matheson | 10000 | 10000 | 10000 | 0.2% | 0.0% |
| Rasmus Sandin | 10000 | 10000 | 10000 | 0.2% | 0.0% |
| Darnell Nurse | 10000 | 10000 | 10000 | 0.0% | 0.0% |
| Hampus Lindholm | 10000 | 10000 | 10000 | 0.0% | 0.0% |
| Jared Spurgeon | 10000 | 10000 | 10000 | 0.0% | 0.0% |
| K'Andre Miller | 10000 | 10000 | 10000 | 0.0% | 0.0% |
| Rasmus Andersson | 10000 | 10000 | 10000 | 0.0% | 0.0% |
| Shayne Gostisbehere | 10000 | 10000 | 8000 | 0.0% | 0.0% |
| Justin Faulk | 15000 | 15000 | 15000 | 0.0% | 0.0% |
| Tyson Barrie | 15000 | 15000 | 15000 | 0.0% | 0.0% |
Updated: Thursday, Dec. 7
Stanley Cup Odds at BetMGM
With updated Stanley Cup odds available throughout the the year, you can place an NHL futures bet when the numbers are right.
If you don’t have an online sportsbook account, sign up for the sportsbook welcome promo, one of many sportsbook offers at BetMGM.
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.







