| Player | Odds | Last Week | Open | Tickets | Handle |
| Auston Matthews | 140 | 125 | 600 | 19.5% | 35.2% |
| David Pastrnak | 400 | 380 | 800 | 6.3% | 22.0% |
| Leon Draisaitl | 600 | 600 | 800 | 9.5% | 3.8% |
| Connor McDavid | 600 | 650 | 225 | 7.3% | 3.5% |
| Nikita Kucherov | 1400 | 2500 | 5000 | 6.1% | 7.3% |
| Kyle Connor | 1400 | 1500 | 8000 | 3.0% | 3.7% |
| Mikko Rantanen | 2000 | 2000 | 1400 | 5.5% | 3.2% |
| Alex DeBrincat | 3500 | 1800 | 8000 | 7.3% | 4.4% |
| Brady Tkachuk | 5000 | 5000 | 10000 | 6.5% | 1.9% |
| Jack Hughes | 5000 | 2000 | 1400 | 1.8% | 0.8% |
| Cole Caufield | 6600 | 6600 | 6600 | 1.6% | 0.4% |
| Chris Kreider | 6600 | 2500 | 10000 | 0.8% | 0.5% |
| Sidney Crosby | 8000 | 8000 | 8000 | 1.4% | 1.4% |
| Elias Pettersson | 8000 | 8000 | 6600 | 0.4% | 0.1% |
| Alex Ovechkin | 10000 | 10000 | 3500 | 7.5% | 3.3% |
| Tage Thompson | 10000 | 10000 | 1800 | 4.9% | 2.8% |
| Nathan MacKinnon | 10000 | 10000 | 1400 | 3.2% | 0.7% |
| Kirill Kaprizov | 10000 | 10000 | 5000 | 2.0% | 1.8% |
| Tim Stutzle | 10000 | 10000 | 10000 | 1.4% | 0.7% |
| Jason Robertson | 10000 | 10000 | 2200 | 1.2% | 1.2% |
| Timo Meier | 10000 | 10000 | 5000 | 0.4% | 0.2% |
| Jake Guentzel | 10000 | 10000 | 8000 | 0.2% | 0.0% |
| Jared McCann | 10000 | 10000 | 6600 | 0.2% | 0.0% |
| Mark Scheifele | 10000 | 10000 | 10000 | 0.2% | 0.2% |
| Brayden Point | 10000 | 10000 | 3000 | 0.2% | 0.1% |
| Matthew Tkachuk | 10000 | 10000 | 1600 | 0.0% | 0.0% |
| Adrian Kempe | 10000 | 10000 | 10000 | 0.0% | 0.0% |
| Andrei Svechnikov | 10000 | 10000 | 6600 | 0.0% | 0.0% |
| Mitch Marner | 10000 | 10000 | 10000 | 0.0% | 0.0% |
| Roope Hintz | 10000 | 10000 | 6600 | 0.0% | 0.0% |
| Sebastian Aho | 10000 | 10000 | 8000 | 0.0% | 0.0% |
| Steven Stamkos | 10000 | 10000 | 10000 | 0.0% | 0.0% |
| Jack Eichel | 15000 | 15000 | 15000 | 0.6% | 0.1% |
| Aleksander Barkov | 15000 | 15000 | 15000 | 0.0% | 0.0% |
| Bo Horvat | 15000 | 15000 | 15000 | 0.0% | 0.0% |
| Carter Verhaeghe | 15000 | 15000 | 15000 | 0.0% | 0.0% |
| Mark Stone | 15000 | 15000 | 15000 | 0.0% | 0.0% |
| Mika Zibanejad | 15000 | 15000 | 15000 | 0.0% | 0.0% |
| Trevor Zegras | 15000 | 15000 | 15000 | 0.0% | 0.0% |
| Dylan Larkin | 15000 | 15000 | 15000 | 0.0% | 0.0% |
| Filip Forsberg | 25000 | 25000 | 25000 | 0.4% | 0.4% |
| John Tavares | 25000 | 25000 | 25000 | 0.2% | 0.0% |
| Max Pacioretty | 25000 | 25000 | 25000 | 0.2% | 0.0% |
| Matthew Beniers | 25000 | 25000 | 25000 | 0.0% | 0.0% |
| Lucas Raymond | Off the Board | Off the Board | 25000 | 0.0% | 0.0% |
Updated: Thursday, Dec. 7
Stanley Cup Odds at BetMGM
With updated Stanley Cup odds available throughout the the year, you can place an NHL futures bet when the numbers are right.
If you don’t have an online sportsbook account, sign up for the sportsbook welcome promo, one of many sportsbook offers at BetMGM.
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.







