Four teams are predicted to enter the 2026 offseason with over $100 million in cap space.Â
According to overthecap.com, the Tennessee Titans lead the way with just under $109 million in cap space. Joining the Titans with spending power are the Chargers, Raiders and Jets.Â
Las Vegas enters the 2026 offseason with $107 million in room. However, with only 31 players signed for next year, their effective cap room drops to $77.8 million.Â
Los Angeles and New York both hold over $100 million in cap space next year. The Chargers, with $84 million in effective cap room, lead all NFL teams as currently constructed.Â
NFL Cap Space by Team 2026
| Team | Cap Space | Effective Cap Space |
|---|---|---|
| Titans | $108.9 million | $83.1 million |
| Raiders | $107.1 million | $77.8 million |
| Chargers | $101.7 million | $84.1 million |
| Jets | $100.3 million | $74.4 million |
| Commanders | $81.9 million | $59.2 million |
| Rams | $80.3 million | $61.9 million |
| Seahawks | $73.6 million | $61.3 million |
| Bengals | $69.5 million | $53.5 million |
| Patriots | $49.2 million | $42.6 million |
| Colts | $47.6 million | $35.4 million |
| Ravens | $40.2 million | $22.7 million |
| Broncos | $40.1 million | $27.3 million |
| Steelers | $38.7 million | $23.2 million |
| Buccaneers | $35.6 million | $21.2 million |
| 49ers | $34.7 million | $22.2 million |
| Cardinals | $31.4 million | $23.9 million |
| Panthers | $29.7 million | $13.4 million |
| Eagles | $17.5 million | $11.5 million |
| Giants | $17.3 million | -$2.7 million |
| Packers | $10.2 million | -$81,133 |
| Texans | $8.4 million | -$4.5 million |
| Jaguars | $8.4 million | -$337,868 |
| Lions | $4.9 million | -$10.5 million |
| Falcons | $2.2 million | -$10.5 million |
| Bears | $1.2 million | -$12.5 million |
| Bills | -$2.9 million | -$12.8 million |
| Browns | -$7.8 million | -$26.5 million |
| Saints | -$8.5 million | -$27.3 million |
| Dolphins | -$10.6 million | -$29.8 million |
| Vikings | -$35.9 million | -$51.6 million |
| Chiefs | -$42.7 million | -$61.9 million |
| Cowboys | -$47.9 million | -$59.7 million |
Total cap space is measured by a team’s active spending minus any dead money accumulated.
Effective cap room is measured after a team signs its rookie class and at least 51 players.Â
Bet on NFL Odds at BetMGM
At the best online sportsbook, there are hundreds of opportunities to bet on NFL odds. Whether you’re new to NFL betting, a casual fan browsing spreads, or a seasoned pro breaking down Super Bowl prop bets, anyone can place a bet online!
If you’re new to the sportsbook, register today with BetMGM’s welcome promo. And check out updated sportsbook promos each day of the year.
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.







