| RK | TEAM | GMS | TOTAL | AVG | GMS | TOTAL | AVG | GMS | TOTAL | AVG |
| 1 | Dallas | 9 | 836,749 | 92,972 | 8 | 564,826 | 70,603 | 17 | 1,401,575 | 82,445 |
| 2 | NY Jets | 7 | 551,528 | 78,789 | 9 | 593,347 | 65,927 | 16 | 1,144,875 | 71,554 |
| 3 | NY Giants | 9 | 706,231 | 78,470 | 8 | 567,411 | 70,926 | 17 | 1,273,642 | 74,920 |
| 4 | Green Bay | 9 | 702,030 | 78,003 | 8 | 512,221 | 64,027 | 17 | 1,214,251 | 71,426 |
| 5 | Denver | 8 | 591,754 | 73,969 | 8 | 554,000 | 69,250 | 16 | 1,145,754 | 71,609 |
| 6 | Kansas City | 6 | 441,559 | 73,593 | 9 | 632,634 | 70,292 | 15 | 1,074,193 | 71,612 |
| 7 | Los Angeles | 9 | 658,748 | 73,194 | 8 | 540,273 | 67,534 | 17 | 1,199,021 | 70,530 |
| 8 | San Francisco | 9 | 642,803 | 71,422 | 8 | 553,756 | 69,219 | 17 | 1,196,559 | 70,385 |
| 9 | Atlanta | 9 | 642,432 | 71,381 | 8 | 542,952 | 67,869 | 17 | 1,185,384 | 69,728 |
| 10 | Houston | 8 | 570,666 | 71,333 | 8 | 565,946 | 70,743 | 16 | 1,136,612 | 71,038 |
| 11 | Baltimore | 8 | 568,423 | 71,052 | 9 | 652,567 | 72,507 | 17 | 1,220,990 | 71,822 |
| 12 | Buffalo | 8 | 565,564 | 70,695 | 9 | 627,406 | 69,711 | 17 | 1,192,970 | 70,174 |
| 13 | Carolina | 9 | 635,515 | 70,612 | 8 | 535,140 | 66,892 | 17 | 1,170,655 | 68,862 |
| 14 | New Orleans | 9 | 630,113 | 70,012 | 8 | 597,048 | 74,631 | 17 | 1,227,161 | 72,185 |
| 15 | Los Angeles | 8 | 559,732 | 69,966 | 9 | 611,100 | 67,900 | 17 | 1,170,832 | 68,872 |
| 16 | Philadelphia | 8 | 559,032 | 69,879 | 8 | 587,773 | 73,471 | 16 | 1,146,805 | 71,675 |
| 17 | Seattle | 9 | 617,945 | 68,660 | 8 | 548,359 | 68,544 | 17 | 1,166,304 | 68,606 |
| 18 | Cleveland | 8 | 541,808 | 67,726 | 9 | 592,868 | 65,874 | 17 | 1,134,676 | 66,745 |
| 19 | Pittsburgh | 8 | 535,045 | 66,880 | 9 | 616,362 | 68,484 | 17 | 1,151,407 | 67,729 |
| 20 | Cincinnati | 8 | 530,355 | 66,294 | 9 | 656,410 | 72,934 | 17 | 1,186,765 | 69,809 |
| 21 | Minnesota | 9 | 596,577 | 66,286 | 8 | 556,932 | 69,616 | 17 | 1,153,509 | 67,853 |
| 22 | Indianapolis | 8 | 526,138 | 65,767 | 9 | 635,545 | 70,616 | 17 | 1,161,683 | 68,334 |
| 23 | Jacksonville | 8 | 526,117 | 65,764 | 9 | 588,355 | 65,372 | 17 | 1,114,472 | 65,557 |
| 24 | Miami | 8 | 525,150 | 65,643 | 9 | 628,501 | 69,833 | 17 | 1,153,651 | 67,861 |
| 25 | Detroit | 9 | 584,300 | 64,922 | 8 | 569,030 | 71,128 | 17 | 1,153,330 | 67,842 |
| 26 | Tennessee | 8 | 518,556 | 64,819 | 9 | 590,164 | 65,573 | 17 | 1,108,720 | 65,218 |
| 27 | New England | 8 | 517,078 | 64,634 | 9 | 630,503 | 70,055 | 17 | 1,147,581 | 67,504 |
| 28 | Arizona | 9 | 575,780 | 63,975 | 8 | 562,631 | 70,328 | 17 | 1,138,411 | 66,965 |
| 29 | Tampa Bay | 9 | 573,205 | 63,689 | 7 | 513,584 | 73,369 | 16 | 1,086,789 | 67,924 |
| 30 | Washington | 9 | 570,854 | 63,428 | 8 | 573,054 | 71,631 | 17 | 1,143,908 | 67,288 |
| 31 | Las Vegas | 8 | 497,403 | 62,175 | 9 | 625,404 | 69,489 | 17 | 1,122,807 | 66,047 |
| 32 | Chicago | 9 | 527,841 | 58,649 | 8 | 548,165 | 68,520 | 17 | 1,076,006 | 63,294 |
NFL Teams With Most Fans in Attendance
The Dallas Cowboys lead all teams in regular-season attendance for the 2024-25 season with an average of more than 93,000 fans per game.
The Cowboys also had the highest attendance for the 2023-24 regular season (93,594).
By standard capacity, the Cowboys don’t technically have the biggest NFL stadium; AT&T Stadium’s 80,000 standard-capacity seats rank third behind Lambeau Field (81,441) and MetLife Stadium (82,500).
By expandable capacity, however, the Cowboys have the biggest NFL stadium by a considerable margin. With that margin the Cowboys have led the league in attendance since AT&T Stadium opened in 2009. And the 2022 season was no exception as the Cowboys led the league again.
To bet on Dallas Cowboys odds and more NFL, visit the online sportsbook throughout the year. You can also view updated sportsbook promos, including a potential sportsbook welcome offer for eligible customers.
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.







