- Since joining the league, Patrick Mahomes is 13-3-1 ATS as an underdog.
- Lions quarterback Jared Goff (58.3%) owns the best ATS percentage amongst NFC starters.
- Steelers quarterback Aaron Rodgers has covered the spread in 56% of his career starts.
When evaluating NFL odds, bettors should remember quarterbacks perform differently when theyâre a favorite vs. an underdog.
This can equip bettors with an advantage and allow them to take advantage of certain spreads. Â
Here, Iâll break down each starting quarterbackâs record as a favorite and an underdog. All data comes courtesy of Bet Labs.Â
NFL Quarterback Records Against the Spread (ATS)
Records reflective as of Dec. 19, 2025.Â
AFC Quarterbacks
| Quarterback | ATS Record | Favorite | Underdog |
|---|---|---|---|
| Lamar Jackson | 60-52-1 (53.5%) | 48-49-1 (49.5%) | 12-3-0 (80%) |
| Josh Allen | 71-60-5 (54%) | 49-45-3 (52.1%) | 22-15-2 (59%) |
| Joe Burrow | 49-31-1 (61.1%) | 28-19-1 (59.4%) | 21-12-0 (63.6%) |
| Shedeur Sanders | 1-3-0 (25%) | 0-1-0 (0%) | 1-2-0 (33.3%) |
| Bo Nix | 18-13-1 (57.8%) | 10-7-0 (58.8%) | 8-6-1 (56.7%) |
| C.J. Stroud | 24-23-0 (51.1%) | 11-14-0 (44%) | 13-9-0 (59.1%) |
| Daniel Jones | 41-41-0 (50%) | 9-14-0 (39.1%) | 32-27-0 (54.2%) |
| Trevor Lawrence | 37-38-1 (49.3%) | 12-15-1 (44.6%) | 25-23-0 (52.1%) |
| Patrick Mahomes | 74-68-4 (52.1%) | 61-65-3 (48.4%) | 13-3-1 (79.4%) |
| Geno Smith | 43-50-4 (46.4%) | 12-21-2 (37.1%) | 31-29-2 (51.6%) |
| Justin Herbert | 50-41-3 (54.8%) | 34-29-2 (53.8%) | 16-12-1 (56.9%) |
| Tua Tagovailoa | 41-35-1 (53.9%) | 23-18-0 (56.1%) | 18-17-1 (51.4%) |
| Drake Maye | 14-11-0 (56%) | 5-3-0 (62.5%) | 9-8-0 (52.9%) |
| Justin Fields | 21-30-1 (41.3%) | 6-5-0 (54.5%) | 15-25-1 (37.8%) |
| Aaron Rodgers | 141-109-4 (56.7%) | 109-80-3 (57.6%) | 32-29-1 (52.4%) |
| Cam Ward | 6-8-0 (42.9%) | 0-0-0 (0%) | 6-8-0 (42.9%) |
NFC Quarterbacks
| Quarterback | ATS Record | Favorite | Underdog |
|---|---|---|---|
| Michael Penix Jr. | 5-6-0 (45.5%) | 2-4-0 (33.3%) | 3-2-0 (60%) |
| Kyler Murray | 47-39-2 (54.5%) | 14-21-0 (40%) | 33-18-2 (64.2%) |
| Bryce Young | 20-21-1 (48.8%) | 1-3-0 (25%) | 19-18-1 (51.3%) |
| Caleb Williams | 16-12-1 (56.9%) | 7-3-1 (68.2%) | 9-9-0 (50%) |
| Dak Prescott | 74-67-2 (52.4%) | 53-44-2 (54.5%) | 21-23-0 (47.7%) |
| Jared Goff | 90-64-3 (58.3%) | 59-39-3 (59.9%) | 31-25-0 (55.4%) |
| Jordan Love | 24-24-2 (50%) | 13-16-1 (45%) | 11-8-1 (57.5%) |
| Matthew Stafford | 118-123-6 (49%) | 64-63-3 (50.4%) | 54-60-3 (47.4%) |
| J.J. McCarthy | 4-4-0 (50%) | 0-2-0 (0%) | 4-2-0 (66.7%) |
| Tyler Shough | 4-2-0 (66.7%) | 0-1-0 (0%) | 4-1-0 (80%) |
| Jaxson Dart | 4-5-0 (44.4%) | 0-0-0 (0%) | 4-5-0 (44.4%) |
| Jalen Hurts | 46-39-2 (54%) | 35-31-2 (52.9%) | 11-8-0 (57.9%) |
| Brock Purdy | 25-23-0 (52.1%) | 25-20-0 (55.6%) | 0-3-0 (0%) |
| Sam Darnold | 43-44-2 (49.4%) | 19-19-1 (50%) | 24-25-1 (49%) |
| Baker Mayfield | 56-63-1 (47.1%) | 22-34-1 (39.5%) | 34-29-0 (54%) |
| Jayden Daniels | 14-11-1 (55.8%) | 8-5-0 (61.5%) | 6-6-1 (50%) |
NFL Same Game Parlays
Parlays are a great way to take your NFL betting to the next level. And at the online sportsbook, you can build parlays with a single game.
Same Game Parlays allow bettors to add multiple bets within the same game to increase the excitement and potential payout. You can also combine Same Game Game Parlays with Same Game Parlay Plus (SGP+).
Sign in to your account today â or, if you don’t have an account, sign up today with a sportsbook welcome bonus â to start betting. And donât forget to check updated sportsbook bonuses and promos each day of the year.
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.







