- Ravens head coach John Harbaugh has covered in 58.6% of games as an underdog.
- Chargers head coach Jim Harbaugh has covered the spread in 60% of all career games.
- Lions head coach Dan Campbell owns a 65% ATS cover rate as a market favorite.
When evaluating NFL odds, bettors should remember head coaches perform differently when they’re a favorite vs. an underdog.
This can equip bettors with an advantage and allow them to take advantage of certain spreads. Â
Here, I’ll break down each head coach’s record as a favorite and an underdog. All data comes courtesy of Bet Labs.Â
NFL Head Coaches Records Against the Spread (ATS)
Records reflective as of Dec. 19, 2025.Â
AFC Head Coaches
| Coach | ATS Record | Favorite | Underdog |
|---|---|---|---|
| John Harbaugh | 162-143-9 (53.1%) | 107-105-6 (50.5%) | 55-38-3 (58.6%) |
| Sean McDermott | 82-70-6 (53.8%) | 54-46-4 (53.8%) | 28-24-2 (53.7%) |
| Zac Taylor | 65-53-2 (55%) | 30-24-2 (55.4%) | 35-29-0 (54.7%) |
| Kevin Stefanski | 42-57-1 (42.5%) | 18-27-0 (40%) | 24-30-1 (44.5%) |
| Sean Payton | 164-138-5 (54.4%) | 103-97-2 (51.7%) | 61-41-3 (59.5%) |
| DeMeco Ryans | 27-25-0 (51.9%) | 11-15-0 (42.3%) | 16-10-0 (61.5%) |
| Shane Steichen | 26-22-0 (54.2%) | 12-10-0 (54.5%) | 14-12-0 (53.8%) |
| Liam Coen | 8-5-1 (60.7%) | 4-2-1 (64.3%) | 4-3-0 (57.1%) |
| Andy Reid | 208-191-8 (51.7%) | 150-150-6 (50%) | 58-41-2 (58.4%) |
| Pete Carroll | 121-111-9 (52.4%) | 65-70-6 (48.2%) | 56-41-3 (57.5%) |
| Jim Harbaugh | 60-38-5 (60.7%) | 47-31-2 (60%) | 13-7-3 (63%) |
| Mike McDaniel | 33-34-0 (49.3%) | 20-16-0 (55.6%) | 13-18-0 (41.9%) |
| Mike Vrabel | 59-55-3 (51.7%) | 25-29-1 (46.4%) | 34-26-2 (56.5%) |
| Aaron Glenn | 7-6-1 (53.6%) | 0-0-0 (0%) | 7-6-1 (53.6%) |
| Mike Tomlin | 168-148-8 (53.2%) | 100-107-3 (48.2%) | 68-41-5 (61.8%) |
| Mike McCoy (Interim) | 4-4-0 (50%) | 0-0-0 (0%) | 4-4-0 (50%) |
NFC Head Coaches
| Coach | ATS Record | Favorite | Underdog |
|---|---|---|---|
| Raheem Morris | 38-50-1 (43.3%) | 11-17-1 (39.7%) | 27-33-0 (45%) |
| Jonathan Gannon | 26-21-1 (55.2%) | 5-6-0 (45.5%) | 21-15-1 (58.1%) |
| Dave Canales | 16-15-0 (51.6%) | 1-3-0 (25%) | 15-12-0 (55.6%) |
| Ben Johnson | 8-5-1 (60.7%) | 4-2-1 (64.3%) | 4-3-0 (57.1%) |
| Brian Schottenheimer | 7-7-0 (50%) | 3-5-0 (37.5%) | 4-2-0 (66.7%) |
| Dan Campbell | 60-37-1 (61.7%) | 32-17-1 (65%) | 28-20-0 (58.3%) |
| Matt LaFleur | 67-53-2 (55.7%) | 42-40-1 (51.2%) | 25-13-1 (65.4%) |
| Sean McVay | 88-68-4 (56.3%) | 58-46-2 (55.7%) | 30-22-2 (57.4%) |
| Kevin O'Connell | 31-32-4 (49.5%) | 18-18-3 (50%) | 13-14-1 (48.2%) |
| Kellen Moore | 6-8-0 (42.6%) | 1-1-0 (50%) | 5-7-0 (41.7%) |
| Mike Kafka (Interim) | 1-2-1 (37.5%) | 0-0-0 (0%) | 1-2-1 (37.5%) |
| Nick Sirianni | 47-40-2 (53.9%) | 38-31-2 (54.9%) | 9-9-0 (50%) |
| Kyle Shanahan | 80-77-1 (50.9%) | 49-50-1 (49.5%) | 31-27-0 (53.4%) |
| Mike MacDonald | 16-14-2 (53.1%) | 10-7-1 (58.3%) | 6-6-1 (50%) |
| Todd Bowles | 61-69-5 (47%) | 27-31-2 (46.7%) | 34-38-3 (47.3%) |
| Dan Quinn | 57-65-1 (46.7%) | 29-40-0 (42%) | 28-25-1 (52.8%) |
NFL Futures Betting at BetMGM
BetMGM is the premier destination for NFL futures throughout the year.
Whether you’re a new bettor browsing win totals in May, a casual fan placing a conference champion bet in August, or a longtime diehard breaking down division winner odds in October, there are options for everyone.
Sign in to your account today — or, if you don’t have an account, sign up today with a sportsbook welcome bonus — to start betting. And don’t forget to check updated sportsbook bonuses and promos each day of the year.
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.







