| Player | Opening Odds | Last Week Odds | Current Odds | Tickets | Handle |
| Travis Hunter | 750 | 5000 | 5000 | 28.6% | 14.8% |
| Shedeur Sanders | 300 | 8000 | 8000 | 19.9% | 12.9% |
| Abdul Carter | 2200 | 3500 | 4000 | 13.0% | 6.4% |
| Cameron Ward | 450 | -10000 | -10000 | 12.7% | 60.0% |
| Jaxson Dart | 5000 | 30000 | 30000 | 5.6% | 1.8% |
| Quinn Ewers | 1600 | 50000 | 50000 | 3.5% | 1.2% |
| Will Campbell | 1400 | 50000 | 50000 | 2.3% | 0.4% |
| Mason Graham | 3000 | 50000 | 50000 | 1.9% | 0.4% |
| Ashton Jeanty | 10000 | 50000 | 50000 | 1.6% | 0.3% |
| Jalen Milroe | 2200 | 50000 | 50000 | 1.6% | 0.4% |
| Shemar Stewart | 20000 (2/4) | 50000 | 50000 | 1.0% | 0.4% |
| Kelvin Banks Jr | 2500 | 50000 | 50000 | 0.9% | 0.1% |
| Mykel Williams | 2500 | 50000 | 50000 | 0.7% | 0.2% |
| Xavier Watts | 25000 (1/14) | 50000 | 50000 | 0.5% | 0.1% |
| Will Johnson | 4000 | 50000 | 50000 | 0.5% | 0.0% |
| Tetairoa McMillan | 5000 | 50000 | 50000 | 0.5% | 0.1% |
| Will Howard | 15000 | 50000 | 50000 | 0.4% | 0.1% |
| Benjamin Morrison | 25000 | 50000 | 50000 | 0.3% | 0.0% |
| Dillon Gabriel | 25000 | 50000 | 50000 | 0.3% | 0.0% |
| Riley Leonard | 25000 (1/14) | 50000 | 50000 | 0.3% | 0.0% |
| James Pearce Jr | 2000 | 50000 | 50000 | 0.3% | 0.1% |
| Deone Walker | 25000 (3/4) | 50000 | 50000 | 0.3% | 0.0% |
| Emeka Egbuka | 25000 | 50000 | 50000 | 0.3% | 0.0% |
| Nick Emmanwori | 50000 (3/17) | 50000 | 50000 | 0.2% | 0.0% |
| Drew Allar | 2500 | Off the board | Off the board | 0.2% | 0.1% |
| Josh Conerly Jr. | 20000 | 50000 | 50000 | 0.2% | 0.0% |
| Kurtis Rourke | 25000 | 50000 | 50000 | 0.2% | 0.0% |
| Luther Burden III | 5000 | 50000 | 50000 | 0.2% | 0.0% |
| Matthew Golden | 50000 (3/17) | 50000 | 50000 | 0.2% | 0.0% |
| Tyler Warren | 25000 (3/4) | 50000 | 50000 | 0.2% | 0.0% |
| Mike Green | 25000 (3/4) | 50000 | 50000 | 0.2% | 0.0% |
| JT Tuimoloau | 20000 | 50000 | 50000 | 0.2% | 0.0% |
| Walter Nolen | 25000 (3/4) | 50000 | 50000 | 0.2% | 0.0% |
| Jalon Walker | 25000 (3/4) | 50000 | 50000 | 0.2% | 0.0% |
| Nic Scourton | 20000 | 50000 | 50000 | 0.1% | 0.0% |
| Colston Loveland | 25000 (3/4) | 50000 | 50000 | 0.1% | 0.0% |
| Shemar Turner | 20000 | 50000 | 50000 | 0.1% | 0.0% |
| Armand Membou | 50000 (4/2) | 50000 | 50000 | 0.1% | 0.0% |
| Cam Skattebo | 100000( 4/20) | Off the board | 100000 | 0.1% | 0.0% |
| Carson Beck | 1200 | Off the board | Off the board | 0.1% | 0.0% |
| Garrett Nussmeier | 2000 | Off the board | Off the board | 0.0% | 0.0% |
| Conner Weigman | 5000 | Off the board | Off the board | 0.0% | 0.0% |
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.







