| Player | Opening Odds | Week 9 Odds | Week 10 Odds | Tickets | Handle |
| Jared Verse | 800 | -125 | -165 | 10.7% | 22.5% |
| Laiatu Latu | 700 | 600 | 700 | 11.2% | 12.7% |
| Quinyon Mitchell | 900 | 1400 | 1700 | 5.8% | 5.1% |
| Evan Williams | 10000 (opened Week 6) | 1400 | 2000 | 1.2% | 2.6% |
| T'Vondre Sweat | 20000 | 2000 | 2500 | 2.8% | 6.4% |
| Cooper DeJean | 1300 | 2500 | 2500 | 2.4% | 1.5% |
| Braden Fiske | 8000 | 2500 | 2500 | 1.7% | 1.0% |
| Kamari Lassiter | 3500 | 2500 | 2500 | 1.3% | 1.8% |
| Byron Murphy | 1300 | 1800 | 3000 | 6.2% | 5.6% |
| Chop Robinson | 2000 | 2500 | 3000 | 5.8% | 3.8% |
| Nate Wiggins | 2500 | 3000 | 3000 | 1.8% | 1.3% |
| Edgerrin Cooper | 3000 | 3000 | 3000 | 1.2% | 1.4% |
| Calen Bullock | 6000 | 3000 | 3000 | 0.1% | 0.0% |
| Tyler Nubin | 3000 | 4000 | 4000 | 0.4% | 0.4% |
| Jonah Elliss | 5000 | 3000 | 4000 | 0.4% | 0.1% |
| Dru Phillips | 4000 (opened Week 10) | Off the board | 4000 | 0.0% | 0.0% |
| Javon Bullard | 5000 | 5000 | 5000 | 0.5% | 0.7% |
| Malik Mustapha | 10000 | 15000 | 5000 | 0.4% | 0.5% |
| Tykee Smith | 8000 | 5000 | 5000 | 0.3% | 0.4% |
| Dallas Turner | 750 | 6600 | 6000 | 13.1% | 13.0% |
| Kool-Aid McKinstry | 2500 | 6600 | 6600 | 1.1% | 0.4% |
| Jer'Zhan Newton | 3500 | 12500 | 6600 | 0.8% | 0.9% |
| Jarvis Brownlee Jr. | 10000 | 6600 | 6600 | 0.0% | 0.3% |
| Darius Robinson | 3000 | 8000 | 8000 | 6.1% | 3.2% |
| Payton Wilson | 3000 | 6600 | 8000 | 4.5% | 3.7% |
| Mike Sainristil | 3500 | 8000 | 8000 | 1.2% | 0.5% |
| Terrion Arnold | 1000 | 10000 | 10000 | 8.2% | 4.1% |
| Junior Colson | 6000 | 10000 | 10000 | 2.6% | 2.3% |
| Max Melton | 6000 | 10000 | 10000 | 0.3% | 0.1% |
| Chris Braswell | 4000 | 10000 | 10000 | 0.2% | 0.0% |
| Cole Bishop | 10000 | 10000 | 10000 | 0.1% | 0.0% |
| Austin Booker | 5000 | 15000 | 15000 | 1.9% | 0.9% |
| Ennis Rakestraw Jr. | 5000 | 15000 | 15000 | 0.8% | 0.3% |
| Caelen Carson | 20000 | 15000 | 15000 | 0.2% | 0.0% |
| Marist Liufau | 12500 | 15000 | 15000 | 0.2% | 0.4% |
| Jaden Hicks | 5000 | 15000 | 15000 | 0.2% | 0.0% |
| Jaylen Harrell | 12500 | 15000 | 15000 | 0.1% | 0.0% |
| Renardo Green | 8000 | 15000 | 15000 | 0.1% | 0.0% |
| Dadrion Taylor-Demerson | 10000 | 15000 | 15000 | 0.0% | 0.0% |
| Josh Newton | 15000 | 15000 | 15000 | 0.0% | 0.0% |
| Jarrian Jones | 8000 | 15000 | 15000 | 0.0% | 0.0% |
| T.J. Tampa | 4000 | 25000 | 25000 | 0.2% | 0.0% |
| Kris Jenkins | 15000 | 25000 | 25000 | 0.2% | 0.1% |
| Mohamed Kamar | 12500 | 25000 | 25000 | 0.1% | 0.0% |
| Javon Solomon | 10000 | 25000 | 25000 | 0.0% | 0.0% |
| James Williams | 15000 | 25000 | 25000 | 0.0% | 0.0% |
| Jeremiah Trotter Jr. | 6000 | 15000 | 30000 | 0.3% | 0.1% |
| Marshawn Kneeland | 5000 | Off the board | Off the board | 1.2% | 1.0% |
| Andru Phillips | 8000 | Off the board | Off the board | 0.3% | 0.4% |
| Michael Hall Jr. | 20000 | Off the board | Off the board | 0.3% | 0.1% |
| Ruke Orhorhoro | 20000 | Off the board | Off the board | 0.2% | 0.0% |
| Kalen King | 20000 | Off the board | Off the board | 0.2% | 0.1% |
| Xavier Thomas | 10000 | Off the board | Off the board | 0.2% | 0.1% |
| Bralen Trice | 4000 | Off the board | Off the board | 0.1% | 0.0% |
| Justin Eboigbe | 10000 | Off the board | Off the board | 0.1% | 0.0% |
| Cam Hart | 12500 | Off the board | Off the board | 0.1% | 0.1% |
| Kamren Kinchens | 5000 | Off the board | Off the board | 0.0% | 0.0% |
| Elijah Jones | 10000 | Off the board | Off the board | 0.0% | 0.0% |
| Chau Smith-Wade | 20000 | Off the board | Off the board | 0.0% | 0.0% |
| Kris Abrams-Draine | 10000 | Off the board | Off the board | 0.0% | 0.0% |
| Tommy Eichenburg | 10000 | Off the board | Off the board | 0.0% | 0.0% |
| Sione Vaki | 8000 | Off the board | Off the board | 0.0% | 0.0% |
| D.J. James | 10000 | Off the board | Off the board | 0.0% | 0.0% |
| Gabriel Murphy | 6000 | Off the board | Off the board | 0.0% | 0.0% |
| Michael Barrett | 15000 | Off the board | Off the board | 0.0% | 0.0% |
| Brandon Dorlus | 20000 | Off the board | Off the board | 0.0% | 0.0% |
| Adisa Isaac | 4000 | Off the board | Off the board | 0.0% | 0.0% |
| Nelson Ceaser | 15000 | Off the board | Off the board | 0.0% | 0.0% |
| Cedric Gray | 15000 | Off the board | Off the board | 0.0% | 0.0% |
| Beau Brade | 10000 | Off the board | Off the board | 0.0% | 0.0% |
| Jaylin Simpson | 20000 | Off the board | Off the board | 0.0% | 0.0% |
| Leonard Taylor | 20000 | Off the board | Off the board | 0.0% | 0.0% |
| Dwight McGlothern | 20000 | Off the board | Off the board | 0.0% | 0.0% |
| Kamal Hadden | 20000 | Off the board | Off the board | 0.0% | 0.0% |
| Khyree Jackson | 5000 | Off the board | Off the board | 0.0% | 0.0% |
NFL Lines at BetMGM
Betting on weekly NFL lines is a great way to get closer to the action each season.
From over/under totals and moneylines to prop bets and parlays, there’s non-stop action at the online sportsbook.
If you don’t have an account, register today with BetMGM’s welcome offer. Once you have an account, check for daily sports betting promos.
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.







