The NFL salary cap explodes upward basically every year, providing all 32 NFL teams with millions of dollars in new cap space to sign new players.
Because of that inflationary dynamic, the list of highest-paid NFL players is a constantly moving target, with newly paid players reshuffling the deck every few months.Â
Some salary cap experts use these rankings to fade teams that are poorly constructed or overly top-heavy in the NFL futures markets.Â
More casual fans are just looking to keep up with the world of NFL finance.Â
Whatever your motivation, here are the top 40 highest-paid players in the NFL, as of Oct. 8, 2025.Â
Please note: The chart below is organized by total cash during the 2025 season, but it also includes data on the size and length of each players’ overall contract status.Â
Highest-Paid Players In the NFL
| Rank | Player (Team) | Total Cash In 2025 | Current Contract Line |
|---|---|---|---|
| 1 | Justin Herbert (Chargers) | $60,008,820 | Five years, $262.5 Million |
| 2 | Josh Allen (Bills) | $58,003,150 | Six years, $330 Million |
| 3 | Tua Tagovailoa (Dolphins) | $51,046,000 | Four years, $212.4 Million |
| 4 | Patrick Mahomes (Chiefs) | $50,000,000 | Ten years, $450 Million |
| 5 | Dak Prescott (Cowboys) | $47,758,820 | Four years, $240 Million |
| 6 | Deshaun Watson (Texans) | $46,000,000 | Five years, $230 Million |
| 7 | Micah Parsons (Packers) | $45,170,000 | Four years, $186 Million |
| 8 | Matthew Stafford (Rams) | $44,001,890 | Two years, $84 Million |
| 9 | TJ Watt (Steelers) | $44,000,000 | Three years, $123 Million |
| 10 | Baker Mayfield (Buccaneers) | $43,003,780 | Three years, $100 Million |
| 11 | Lamar Jackson (Ravens) | $42,750,000 | Five years, $260 Million |
| 12 | Jalen Hurts (Eagles) | $42,507,560 | Five years, $255 Million |
| 13 | Ja'Marr Chase (Bengals) | $41,170,000 | Four years, $161 Million |
| 14 | Brock Purdy (49ers) | $41,108,820 | Five years, $265 Million |
| 15 | Geno Smith (Raiders) | $40,010,080 | Two years, $75 Million |
| 16 | Rashawn Slater (Chargers) | $38,000,000 | Four years, $114 Million |
| T-17 | Trevor Lawrence (Jaguars) | $37,500,000 | Five years, $275 Million |
| T-17 | Sam Darnold (Seahawks) | $37,500,000 | Three years, $100.5 Million |
| 19 | Tee Higgins (Bengals) | $35,900,000 | Four years, $115 Million |
| 20 | Terry McLaurin (Commanders) | $35,407,245 | Three years, $97 Million |
| 21 | Joe Burrow (Bengals) | $35,254,725 | Five years, $275 Million |
| 22 | DK Metcalf (Steelers) | $35,002,520 | Four years, $132 Million |
| 23 | Maxx Crosby (Raiders) | $33,292,080 | Three years, $106.5 Million |
| 24 | Cam Ward (Titans) | $33,003,904 | Four years, $48.84 Million |
| 25 | Joshua Hines-Allen (Jaguars) | $33,000,000 | Five years, $141.25 Million |
| 26 | Kyler Murray (Cardinals) | $32,607,500 | Five years, $230.5 Million |
| 27 | Milton Williams (Patriots) | $32,009,765 | Four years, $104 Million |
| 28 | Danielle Hunter (Texans) | $32,000,000 | One year, $35.6 Million |
| 29 | Justin Jefferson (Vikings) | $31,680,000 | Four years, $140 Million |
| 30 | Zach Tom (Packers) | $31,414,820 | Four years, $88 Million |
| 31 | Travis Hunter (Jaguars) | $31,411,141 | Four years, $46.65 Million |
| 32 | Nick Bosa (49ers) | $30,693,088 | Five years, $170 Million |
| 33 | Abdul Carter (Giants) | $30,397,197 | Four years, $45.26 Million |
| 34 | Jaycee Horn (Panthers) | $30,072,000 | Four years, $100 Million |
| 35 | Dan Moore (Titans) | $30,008,505 | Four years, $82 Million |
| 36 | AJ Brown (Eagles) | $29,750,000 | Three years, $96 Million |
| 37 | Aaron Banks (Packers) | $29,400,000 | Four years, $77 Million |
| 38 | Will Campbell (Patriots) | $29,239,407 | Four years, $43.66 Million |
| 39 | Trey Hendrickson (Bengals) | $29,000,000 | One year, $29 Million |
| 40 | Chris Jones (Chiefs) | $28,850,000 | Five years, $158.75 Million |
Live Betting On NFL Odds
At BetMGM, NFL betting doesn’t stop at kickoff. With live betting, you can bet on NFL odds throughout the game.
Available from the preseason through the Super Bowl, live betting allows bettors to place wagers on live odds. As you’re watching the Kansas City Chiefs on TV, the Indianapolis Colts from your phone, or the Cleveland Browns from the stands at FirstEnergy Stadium, you can place live bets.
Sign in to your account today — or, if you don’t have an account, sign up today with a sportsbook welcome offer — to start betting. And always check your new account for updated sportsbook promos and bonuses.
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.







