One year after early losses and a mid-November season-ending injury to Joe Burrow derailed hopes of a third straight AFC North title, the Cincinnati Bengals have the second-shortest odds to win the division.
Bengals’ futures odds and more NFL futures are available at the online sportsbook.
Cincinnati Bengals Futures Odds
AFC North:...
AFC Championship:...
Super Bowl:...
Season Win Total:Â 10.5 Wins (-125/+105)
Cincinnati Bengals 2024 Opponents
| Home | Away |
|---|---|
| Baltimore Ravens | Baltimore Ravens |
| Cleveland Browns | Cleveland Browns |
| Pittsburgh Steelers | Pittsburgh Steelers |
| Denver Broncos | Dallas Cowboys |
| Las Vegas Raiders | Kansas City Chiefs |
| Philadelphia Eagles | Los Angeles Chargers |
| Washington Commanders | New York Giants |
| New England Patriots | Carolina Panthers |
| - | Tennessee Titans |
Cincinnati Bengals Futures Prediction
Bengals (+175) to Win AFC North
I’d love a better price on the Bengals, who occupied the basement of this division last season largely because of a season-ending injury to Joe Burrow.
The situation with Tee Higgins remains unresolved. For me to make a bet on the Bengals at this number, I’d need Cincinnati to retain him or find a suitable replacement.
That said, it’s really a choice between the Ravens and Bengals here.
Bengals 2023-24 Results
| Week | Opponent | Home/Away | Score | Result |
| 1 | Cleveland Browns | Away | 3-24 | Loss |
| 2 | Baltimore Ravens | Home | 24-27 | Loss |
| 3 | Los Angeles Rams | Home | 19-16 | Win |
| 4 | Tennessee Titans | Away | 3-27 | Loss |
| 5 | Arizona Cardinals | Away | 34-20 | Win |
| 6 | Seattle Seahawks | Home | 17-13 | Win |
| 8 | San Francisco 49ers | Away | 31-17 | Win |
| 9 | Buffalo Bills | Home | 24-18 | Win |
| 10 | Houston Texans | Home | 27-30 | Loss |
| 11 | Baltimore Ravens | Away | 20-34 | Loss |
| 12 | Pittsburgh Steelers | Home | 10-16 | Loss |
| 13 | Jacksonville Jaguars | Away | 34-31 | Win |
| 14 | Indianapolis Colts | Home | 34-14 | Win |
| 15 | Minnesota Vikings | Home | 27-24 | Win |
| 16 | Pittsburgh Steelers | Away | 11-34 | Loss |
| 17 | Kansas City Chiefs | Away | 17-25 | Loss |
| 18 | Cleveland Browns | Home | 31-31 | Win |
2023-24 AFC North Standings
| Team | W | L | T | PCT | HOME | AWAY | DIV | CONF | STRK |
| Baltimore Ravens | 13 | 4 | 0 | .765 | 6-3 | 7-1 | 3-3 | 8-4 | L1 |
| Cleveland Browns | 11 | 6 | 0 | .647 | 8-1 | 3-5 | 3-3 | 8-4 | L1 |
| Pittsburgh Steelers | 10 | 7 | 0 | .588 | 5-4 | 5-3 | 5-1 | 7-5 | W3 |
| Cincinnati Bengals | 9 | 8 | 0 | .529 | 6-3 | 3-5 | 1-5 | 4-8 | W1 |
Bengals Season-by-Season Records
| Year | Record | Division Finish | Playoffs |
| 2023 | 9-8-0 | 4th of 4 | - |
| 2022 | 12-4-0 | 1st of 4 | Lost Conf |
| 2021 | 10-7-0 | 1st of 4 | Lost SB |
| 2020 | 4-11-1 | 4th of 4 | - |
| 2019 | 2-14-0 | 4th of 4 | - |
| 2018 | 6-10-0 | 4th of 4 | - |
| 2017 | 7-9-0 | 3rd of 4 | - |
| 2016 | 6-9-1 | 3rd of 4 | - |
| 2015 | 12-4-0 | 1st of 4 | Lost WC |
| 2014 | 10-5-1 | 2nd of 4 | Lost WC |
| 2013 | 11-5-0 | 1st of 4 | Lost WC |
| 2012 | 10-6-0 | 2nd of 4 | Lost WC |
| 2011 | 9-7-0 | 3rd of 4 | Lost WC |
| 2010 | 4-12-0 | 4th of 4 | - |
NFL Betting Odds at BetMGM
BetMGM is the premier destination for NFL betting odds throughout the season.
Whether you’re a new bettor checking out weekly spreads, a casual fan tracking live NFL betting odds, or a longtime football building moneyline parlays, and more there’s something for everyone at the best online sportsbook.
If you’re new to the online sportsbook, register today with a sportsbook welcome bonus. And check out sportsbook promos each time you log in.
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.







