- The Rams (11-4) own the best ATS record in the NFL.
- Six teams, including the Kansas City Chiefs, are tied for the worst ATS record (5-9).
- The Houston Texans enter Week 16 having covered the spread in four straight games.
Below, NFL bettors can find this season’s NFL ATS records based on NFL odds at BetMGM.
NFL ATS Records 2025
| Team | ATS Record | ATS % |
|---|---|---|
| Los Angeles Rams | 11-4 | 73.3% |
| Seattle Seahawks | 10-5 | 66.7% |
| San Francisco 49ers | 9-5 | 64.3% |
| New England Patriots | 8-5-1 | 60.7% |
| Chicago Bears | 8-5-1 | 60.7% |
| Jacksonville Jaguars | 8-5-1 | 60.7% |
| Carolina Panthers | 8-6 | 57.1% |
| Philadelphia Eagles | 8-6 | 57.1% |
| Indianapolis Colts | 8-6 | 57.1% |
| Houston Texans | 8-6 | 57.1% |
| New York Jets | 7-6-1 | 53.6% |
| Los Angeles Chargers | 7-6-1 | 53.6% |
| Pittsburgh Steelers | 7-6-1 | 53.6% |
| Miami Dolphins | 7-7 | 50% |
| Detroit Lions | 7-7 | 50% |
| Dallas Cowboys | 7-7 | 50% |
| Atlanta Falcons | 7-7 | 50% |
| Buffalo Bills | 7-7 | 50% |
| New York Giants | 6-7-1 | 46.4% |
| Arizona Cardinals | 6-7-1 | 46.4% |
| Denver Broncos | 6-7-1 | 46.4% |
| Green Bay Packers | 6-7-1 | 46.4% |
| Cincinnati Bengals | 6-8 | 42.6% |
| Tennessee Titans | 6-8 | 42.6% |
| Minnesota Vikings | 6-8 | 42.6% |
| New Orleans Saints | 6-8 | 42.6% |
| Kansas City Chiefs | 5-9 | 35.7% |
| Las Vegas Raiders | 5-9 | 35.7% |
| Cleveland Browns | 5-9 | 35.7% |
| Tampa Bay Buccaneers | 5-9 | 35.7% |
| Baltimore Ravens | 5-9 | 35.7% |
| Washington Commanders | 5-9 | 35.7% |
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.

