North Carolina made the NCAA Tournament and will play in the First Four.
North Carolina Tournament Resume
- UNC KenPom: 35
- UNC NET Ranking: 35
- UNC NET SOS Ranking: 49
- UNC Strength of Record: 37
- UNC KPI: 48
- UNC BPI: 27
- UNC Quadrant 1 Record: 1-11
North Carolina March Madness: Last Season
North Carolina finished 29-8 last season, earning a No. 1 seed in the NCAA Tournament. It lost a close game to Alabama in the Sweet 16.
North Carolina NCAA Tournament History
| Season | NCAA Tournament | Seed |
| 2023-24 | Lost NCAA Tournament Regional Semifinal | 1 |
| 2022-23 | Did Not Qualify | N/A |
| 2021-22 | Lost NCAA Tournament National Final | 8 |
| 2020-21 | Lost NCAA Tournament First Round | 8 |
| 2019-20 | Did Not Qualify | N/A |
| 2018-19 | Lost NCAA Tournament Regional Semifinal | 1 |
| 2017-18 | Lost NCAA Tournament Second Round | 2 |
| 2016-17 | Won NCAA Tournament National Final | 1 |
| 2015-16 | Lost NCAA Tournament National Final | 1 |
| 2014-15 | Lost NCAA Tournament Regional Semifinal | 4 |
| 2013-14 | Lost NCAA Tournament Third Round | 6 |
| 2012-13 | Lost NCAA Tournament Third Round | 8 |
| 2011-12 | Lost NCAA Tournament Regional Final | 1 |
| 2010-11 | Lost NCAA Tournament Regional Final | 2 |
| 2009-10 | Did Not Qualify | N/A |
| 2008-09 | Won NCAA Tournament National Final | 1 |
| 2007-08 | Lost NCAA Tournament National Semifinal | 1 |
| 2006-07 | Lost NCAA Tournament Regional Final | 1 |
| 2005-06 | Lost NCAA Tournament Second Round | 3 |
| 2004-05 | Won NCAA Tournament National Final | 1 |
| 2003-04 | Lost NCAA Tournament Second Round | 6 |
| 2002-03 | Did Not Qualify | N/A |
| 2001-02 | Did Not Qualify | N/A |
| 2000-01 | Lost NCAA Tournament Second Round | 2 |
| 1999-00 | Lost NCAA Tournament National Semifinal | 8 |
| 1998-99 | Lost NCAA Tournament First Round | 3 |
| 1997-98 | Lost NCAA Tournament National Semifinal | 1 |
| 1996-97 | Lost NCAA Tournament National Semifinal | 1 |
| 1995-96 | Lost NCAA Tournament Second Round | 6 |
| 1994-95 | Lost NCAA Tournament National Semifinal | 2 |
| 1993-94 | Lost NCAA Tournament Second Round | 1 |
| 1992-93 | Won NCAA Tournament National Final | 1 |
| 1991-92 | Lost NCAA Tournament Regional Semifinal | 4 |
| 1990-91 | Lost NCAA Tournament National Semifinal | 1 |
| 1989-90 | Lost NCAA Tournament Regional Semifinal | 8 |
| 1988-89 | Lost NCAA Tournament Regional Semifinal | 2 |
| 1987-88 | Lost NCAA Tournament Regional Final | 2 |
| 1986-87 | Lost NCAA Tournament Regional Final | 1 |
| 1985-86 | Lost NCAA Tournament Regional Semifinal | 3 |
| 1984-85 | Lost NCAA Tournament Regional Final | 2 |
| 1983-84 | Lost NCAA Tournament Regional Semifinal | 1 |
Daily College Basketball Odds at BetMGM
Betting on college basketball odds is the perfect way to get closer to the action each season.
With updated spreads, over/under totals, and moneylines for thousands of games from November through April, there are endless combinations of bets for everyone regardless of sports betting expertise and college basketball knowledge.
If you’re new to the online sportsbook, register today with a sportsbook bonus. And check out sportsbook promos each time you log in.
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.







