Dayton has an outside chance to make the NCAA Tournament field as an at-large team, but the Flyers are a deep bubble team.Â
Dayton probably needs a run to the Atlantic 10 championship – and some good fortune with the other bubble teams in the ACC and SEC – to pump up their resume and maximize their chances.
The safest way for the Flyers to make the NCAA Tournament this year? Win the A10 automatic bid.
Dayton Tournament Resume
- Dayton KenPom: 74
- Dayton NET Ranking: 70
- Dayton NET SOS Ranking: 96
- Dayton Strength of Record: 55
- Dayton KPI: 46
- Dayton BPI: 72
- Dayton Quadrant 1 Record: 3-3
Dayton March Madness: Last Season
Dayton made the NCAA Tournament last year as a No. 7 seed and advanced to the second round.Â
It was the first NCAA bid under head coach Anthony Grant and the Flyers’ first NCAA win since 2014.Â
Dayton NCAA Tournament History
| Season | NCAA Tournament History | Seed |
| 2023-24 | Second Round | 7 |
| 2022-23 | Did Not Qualify | N/A |
| 2021-22 | Did Not Qualify | N/A |
| 2020-21 | Did Not Qualify | N/A |
| 2019-20 | Tournament Cancelled | N/A |
| 2018-19 | Did Not Qualify | N/A |
| 2017-18 | Did Not Qualify | N/A |
| 2016-17 | First Round | 7 |
| 2015-16 | First Round | 7 |
| 2014-15 | Second Round | 11 |
| 2013-14 | Elite Eight | 11 |
| 2012-13 | Did Not Qualify | N/A |
| 2011-12 | Did Not Qualify | N/A |
| 2010-11 | Did Not Qualify | N/A |
| 2009-10 | Did Not Qualify | N/A |
| 2008-09 | Second Round | 11 |
| 2007-08 | Did Not Qualify | N/A |
| 2006-07 | Did Not Qualify | N/A |
| 2005-06 | Did Not Qualify | N/A |
| 2004-05 | Did Not Qualify | N/A |
| 2003-04 | First Round | 10 |
| 2002-03 | First Round | 4 |
| 2001-02 | Did Not Qualify | N/A |
| 2000-01 | Did Not Qualify | N/A |
| 1999-00 | First Round | 11 |
| 1998-99 | Did Not Qualify | N/A |
| 1997-98 | Did Not Qualify | N/A |
| 1996-97 | Did Not Qualify | N/A |
| 1995-96 | Did Not Qualify | N/A |
| 1994-95 | Did Not Qualify | N/A |
| 1993-94 | Did Not Qualify | N/A |
| 1992-93 | Did Not Qualify | N/A |
| 1991-92 | Did Not Qualify | N/A |
| 1990-91 | Did Not Qualify | N/A |
| 1989-90 | Second Round | 12 |
| 1988-89 | Did Not Qualify | N/A |
| 1987-88 | Did Not Qualify | N/A |
| 1986-87 | Did Not Qualify | N/A |
| 1985-86 | Did Not Qualify | N/A |
| 1984-85 | First Round | 9 |
How To Bet on College Basketball Odds
It’s never been easier and more exciting to bet on NCAA basketball odds!
- Log in to your BetMGM online sportsbook account. If you don’t have an account, sign up with the sportsbook welcome offer.
- View updated NCAA basketball odds.
- Find odds that fit your basketball betting strategy.
- Add the bet to your Bet Slip.
- Add a stake and place your bet!
Whether you’re a first-time bettor browsing futures, a casual fan building parlays, or a longtime diehard breaking down over/under trends, there’s something for everyone.
And don’t forget to check out updated sportsbook promos for Odds Boosts, sweepstakes, and more!
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.







