NET Rankings are one of the biggest factors in building the NCAA Tournament field each year.
What Are NET Rankings in College Basketball?
The NET Rankings algorithm is composed of two parts: team value index (TVI) and an adjusted net efficiency rating. TVI is a result-based feature that rewards teams who beat quality opponents, especially on the road. Meanwhile, adjusted net efficiency accounts for strength of opponent, as well as game location (home, away, neutral).
How Do NET Rankings Affect March Madness?
NET Rankings help guide the selection committee when it comes to seeding the 68-team field, but it is not as simple as the top 68 teams in the rankings making the tournament.
These are one of many metrics the committee uses when determining the March Madness field.
When Do NET Rankings Come Out?
These rankings are updated daily beginning in early December right through Selection Sunday.
Below are the rankings as of Dec. 19.
NET Rankings for 2025-26 Season
| Rank | Team | Record |
| 1 | Michigan | 10-0 |
| 2 | Duke | 11-0 |
| 3 | Gonzaga | 11-1 |
| 4 | Arizona | 10-0 |
| 5 | Iowa St. | 11-0 |
| 6 | BYU | 10-1 |
| 7 | UConn | 11-1 |
| 8 | Vanderbilt | 11-0 |
| 9 | Purdue | 10-1 |
| 10 | Michigan St. | 10-1 |
| 11 | Nebraska | 11-0 |
| 12 | Illinois | 8-3 |
| 13 | Kansas | 9-3 |
| 14 | Houston | 10-1 |
| 15 | North Carolina | 10-1 |
| 16 | Alabama | 8-3 |
| 17 | Louisville | 9-2 |
| 18 | Georgia | 9-1 |
| 19 | Iowa | 9-2 |
| 20 | Arkansas | 9-2 |
| 21 | Virginia | 9-1 |
| 22 | Saint Louis | 10-1 |
| 23 | St. John’s (NY) | 7-3 |
| 24 | Tennessee | 8-3 |
| 25 | Saint Mary’s (CA) | 8-2 |
| 26 | Florida | 7-4 |
| 27 | Texas Tech | 8-3 |
| 28 | Kentucky | 7-4 |
| 29 | Indiana | 8-3 |
| 30 | Utah St. | 8-1 |
| 31 | LSU | 9-1 |
| 32 | Clemson | 9-3 |
| 33 | Miami (FL) | 10-2 |
| 34 | NC State | 8-4 |
| 35 | Auburn | 8-3 |
| 36 | Villanova | 8-2 |
| 37 | Seton Hall | 10-1 |
| 38 | UCLA | 8-3 |
| 39 | Southern California | 11-1 |
| 40 | Boise St. | 7-2 |
| 41 | UCF | 9-1 |
| 42 | Tulsa | 8-1 |
| 43 | SMU | 9-2 |
| 44 | Yale | 9-1 |
| 45 | McNeese | 8-2 |
| 46 | Butler | 8-3 |
| 47 | Ohio St. | 8-2 |
| 48 | Colorado | 10-1 |
| 49 | UC San Diego | 9-1 |
| 50 | Wyoming | 8-2 |
| 51 | Texas | 7-4 |
| 52 | Colorado St. | 8-2 |
| 53 | Utah Valley | 7-3 |
| 54 | Akron | 7-3 |
| 55 | Baylor | 7-2 |
| 56 | Oklahoma | 8-3 |
| 57 | Washington | 7-3 |
| 58 | Virginia Tech | 10-2 |
| 59 | Wake Forest | 9-3 |
| 60 | Arizona St. | 9-3 |
| 61 | Kansas St. | 7-4 |
| 62 | VCU | 7-4 |
| 63 | California | 9-1 |
| 64 | George Mason | 9-1 |
| 65 | Notre Dame | 9-3 |
| 66 | New Mexico | 8-2 |
| 67 | Belmont | 10-1 |
| 68 | Wisconsin | 7-3 |
| 69 | Oklahoma St. | 9-1 |
| 70 | Miami (OH) | 9-0 |
| 71 | Santa Clara | 8-3 |
| 72 | TCU | 7-3 |
| 73 | Northwestern | 7-4 |
| 74 | William & Mary | 6-3 |
| 75 | Dayton | 9-3 |
| 76 | Sam Houston | 5-3 |
| 77 | South Fla. | 6-5 |
| 78 | Missouri | 10-2 |
| 79 | Creighton | 6-5 |
| 80 | George Washington | 8-4 |
| 81 | Murray St. | 8-3 |
| 82 | San Diego St. | 6-3 |
| 83 | UNI | 8-2 |
| 84 | Texas A&M | 8-3 |
| 85 | Illinois St. | 7-3 |
| 86 | Columbia | 8-2 |
| 87 | Bowling Green | 6-3 |
| 88 | Hofstra | 6-4 |
| 89 | Nevada | 8-3 |
| 90 | Richmond | 8-2 |
| 91 | Ole Miss | 7-4 |
| 92 | Davidson | 7-2 |
| 93 | Providence | 7-5 |
| 94 | UNCW | 9-1 |
| 95 | Wichita St. | 6-5 |
| 96 | Syracuse | 7-4 |
| 97 | St. Bonaventure | 9-2 |
| 98 | Stanford | 9-2 |
| 99 | California Baptist | 9-3 |
| 100 | West Virginia | 8-4 |
| 101 | Pacific | 6-4 |
| 102 | Winthrop | 5-5 |
| 103 | Rhode Island | 8-4 |
| 104 | Northern Colo. | 6-2 |
| 105 | Lipscomb | 5-5 |
| 106 | Seattle U | 7-2 |
| 107 | Penn St. | 8-3 |
| 108 | South Carolina | 7-4 |
| 109 | ETSU | 6-4 |
| 110 | Fla. Atlantic | 6-3 |
| 111 | Georgetown | 8-3 |
| 112 | Idaho St. | 4-5 |
| 113 | Mercer | 5-4 |
| 114 | SFA | 7-2 |
| 115 | St. Thomas (MN) | 7-4 |
| 116 | Cincinnati | 7-4 |
| 117 | Oregon | 6-5 |
| 118 | High Point | 7-3 |
| 119 | Hawaii | 8-2 |
| 120 | Marshall | 7-4 |
| 121 | San Francisco | 6-5 |
| 122 | Memphis | 4-6 |
| 123 | Grand Canyon | 6-4 |
| 124 | Western Ky. | 5-3 |
| 125 | Minnesota | 6-5 |
| 126 | Southern Ill. | 5-5 |
| 127 | UAB | 7-4 |
| 128 | New Mexico St. | 4-3 |
| 129 | North Dakota St. | 7-3 |
| 130 | UC Irvine | 5-4 |
| 131 | Quinnipiac | 8-3 |
| 132 | Idaho | 4-4 |
| 133 | Bradley | 6-4 |
| 134 | Mississippi St. | 6-5 |
| 135 | Oakland | 5-6 |
| 136 | Colgate | 4-5 |
| 137 | Xavier | 8-4 |
| 138 | Austin Peay | 4-5 |
| 139 | Elon | 6-4 |
| 140 | Liberty | 4-3 |
| 141 | Middle Tenn. | 4-4 |
| 142 | Towson | 5-5 |
| 143 | Troy | 5-5 |
| 144 | UT Arlington | 5-4 |
| 145 | Arkansas St. | 7-4 |
| 146 | Buffalo | 8-2 |
| 147 | DePaul | 8-4 |
| 148 | Florida St. | 5-6 |
| 149 | Wright St. | 3-7 |
| 150 | Utah | 7-4 |
| 151 | Cornell | 4-5 |
| 152 | UTRGV | 3-6 |
| 153 | Siena | 9-3 |
| 154 | Pittsburgh | 6-6 |
| 155 | Kent St. | 7-2 |
| 156 | Montana St. | 3-7 |
| 157 | Drake | 4-5 |
| 158 | LMU (CA) | 6-4 |
| 159 | Iona | 8-4 |
| 160 | Youngstown St. | 5-5 |
| 161 | Robert Morris | 7-4 |
| 162 | Toledo | 4-6 |
| 163 | Maryland | 6-5 |
| 164 | South Dakota St. | 4-6 |
| 165 | Southern Miss. | 4-5 |
| 166 | Vermont | 6-5 |
| 167 | Tarleton St. | 4-4 |
| 168 | Fresno St. | 5-5 |
| 169 | Marist | 6-3 |
| 170 | Furman | 4-4 |
| 171 | Massachusetts | 8-3 |
| 172 | UC Santa Barbara | 6-4 |
| 173 | Marquette | 5-7 |
| 174 | Washington St. | 3-8 |
| 175 | South Alabama | 8-3 |
| 176 | Weber St. | 4-6 |
| 177 | Boston College | 5-6 |
| 178 | FIU | 3-4 |
| 179 | North Texas | 7-4 |
| 180 | Kennesaw St. | 5-3 |
| 181 | UC Davis | 4-5 |
| 182 | Portland St. | 3-4 |
| 183 | Lindenwood | 4-4 |
| 184 | UT Martin | 5-3 |
| 185 | Central Conn. St. | 4-4 |
| 186 | LIU | 6-5 |
| 187 | Tennessee St. | 3-4 |
| 188 | Northern Ky. | 6-4 |
| 189 | Georgia Tech | 7-4 |
| 190 | Eastern Mich. | 5-5 |
| 191 | Duquesne | 5-5 |
| 192 | Indiana St. | 5-4 |
| 193 | Charlotte | 3-7 |
| 194 | Rutgers | 5-6 |
| 195 | Cal St. Fullerton | 3-7 |
| 196 | Temple | 5-5 |
| 197 | Tennessee Tech | 2-6 |
| 198 | USC Upstate | 5-6 |
| 199 | Oregon St. | 6-6 |
| 200 | UNLV | 4-6 |
| 201 | Ohio | 4-6 |
| 202 | A&M-Corpus Christi | 1-6 |
| 203 | FGCU | 4-6 |
| 204 | Northeastern | 4-5 |
| 205 | Stony Brook | 6-4 |
| 206 | Charleston So. | 4-5 |
| 207 | Coastal Carolina | 5-5 |
| 208 | Navy | 5-5 |
| 209 | James Madison | 6-5 |
| 210 | Dartmouth | 4-5 |
| 211 | Wofford | 6-5 |
| 212 | Southeast Mo. St. | 2-6 |
| 213 | Fordham | 5-4 |
| 214 | Abilene Christian | 4-4 |
| 215 | Portland | 5-5 |
| 216 | UIW | 2-6 |
| 217 | Queens (NC) | 4-7 |
| 218 | Old Dominion | 3-8 |
| 219 | UIC | 3-7 |
| 220 | Green Bay | 4-7 |
| 221 | Cal Poly | 3-7 |
| 222 | Harvard | 4-6 |
| 223 | Col. of Charleston | 5-6 |
| 224 | Ga. Southern | 6-5 |
| 225 | Rice | 4-6 |
| 226 | CSUN | 5-5 |
| 227 | Valparaiso | 5-5 |
| 228 | Montana | 3-5 |
| 229 | Norfolk St. | 1-7 |
| 230 | UNC Asheville | 3-7 |
| 231 | App State | 5-5 |
| 232 | East Texas A&M | 4-5 |
| 233 | UC Riverside | 4-6 |
| 234 | Utah Tech | 3-6 |
| 235 | Penn | 5-4 |
| 236 | Purdue Fort Wayne | 4-6 |
| 237 | Grambling | 2-6 |
| 238 | New Orleans | 3-8 |
| 239 | Saint Joseph’s | 5-4 |
| 240 | Central Ark. | 3-7 |
| 241 | Wagner | 2-6 |
| 242 | SIUE | 4-4 |
| 243 | American | 5-4 |
| 244 | Milwaukee | 3-6 |
| 245 | San Jose St. | 4-6 |
| 246 | Monmouth | 4-7 |
| 247 | Campbell | 3-6 |
| 248 | Alabama A&M | 4-5 |
| 249 | Tulane | 7-4 |
| 250 | Louisiana Tech | 4-4 |
| 251 | Omaha | 2-7 |
| 252 | Fairfield | 6-5 |
| 253 | Denver | 3-7 |
| 254 | Brown | 4-7 |
| 255 | North Ala. | 3-5 |
| 256 | Nicholls | 2-7 |
| 257 | Hampton | 3-6 |
| 258 | N.C. A&T | 5-4 |
| 259 | Lamar University | 3-5 |
| 260 | Southern U. | 1-7 |
| 261 | Northern Ariz. | 2-6 |
| 262 | Samford | 5-6 |
| 263 | South Dakota | 5-6 |
| 264 | San Diego | 3-6 |
| 265 | Bellarmine | 3-6 |
| 266 | West Ga. | 4-5 |
| 267 | Alabama St. | 2-8 |
| 268 | Howard | 5-5 |
| 269 | Western Mich. | 5-5 |
| 270 | Merrimack | 6-7 |
| 271 | Pepperdine | 2-7 |
| 272 | Sacramento St. | 1-6 |
| 273 | UMBC | 4-5 |
| 274 | Western Caro. | 2-6 |
| 275 | Sacred Heart | 3-7 |
| 276 | La Salle | 3-7 |
| 277 | Presbyterian | 4-7 |
| 278 | Eastern Ky. | 2-8 |
| 279 | Delaware | 4-6 |
| 280 | Eastern Wash. | 1-9 |
| 281 | Bethune-Cookman | 2-8 |
| 282 | Oral Roberts | 2-8 |
| 283 | Evansville | 2-8 |
| 284 | Missouri St. | 2-5 |
| 285 | Long Beach St. | 1-9 |
| 286 | Detroit Mercy | 3-7 |
| 287 | Boston U. | 3-8 |
| 288 | East Carolina | 4-7 |
| 289 | Houston Christian | 3-7 |
| 290 | Texas St. | 5-6 |
| 291 | UAlbany | 1-9 |
| 292 | UTEP | 0-6 |
| 293 | Holy Cross | 3-7 |
| 294 | UNC Greensboro | 2-9 |
| 295 | Princeton | 2-10 |
| 296 | Le Moyne | 4-6 |
| 297 | Ark.-Pine Bluff | 1-10 |
| 298 | Prairie View | 1-6 |
| 299 | Southeastern La. | 3-7 |
| 300 | Saint Peter’s | 4-5 |
| 301 | Radford | 3-7 |
| 302 | Morehead St. | 2-7 |
| 303 | Chattanooga | 2-7 |
| 304 | Jacksonville | 3-7 |
| 305 | Drexel | 3-7 |
| 306 | Army West Point | 3-7 |
| 307 | Bucknell | 3-9 |
| 308 | Air Force | 3-9 |
| 309 | Bryant | 2-9 |
| 310 | UMass Lowell | 2-8 |
| 311 | UTSA | 2-7 |
| 312 | New Haven | 2-6 |
| 313 | Lehigh | 2-8 |
| 314 | Longwood | 4-7 |
| 315 | Northwestern St. | 1-8 |
| 316 | Mercyhurst | 2-8 |
| 317 | NIU | 2-7 |
| 318 | IU Indy | 2-9 |
| 319 | Jacksonville St. | 1-6 |
| 320 | Manhattan | 3-7 |
| 321 | Southern Ind. | 1-7 |
| 322 | CSU Bakersfield | 3-8 |
| 323 | Florida A&M | 1-5 |
| 324 | Mount St. Mary’s | 3-8 |
| 325 | North Dakota | 2-9 |
| 326 | Chicago St. | 1-10 |
| 327 | Canisius | 4-7 |
| 328 | Eastern Ill. | 1-8 |
| 329 | New Hampshire | 2-7 |
| 330 | Central Mich. | 2-7 |
| 331 | Alcorn | 1-9 |
| 332 | Maine | 1-12 |
| 333 | North Florida | 0-8 |
| 334 | UMES | 2-12 |
| 335 | Southern Utah | 1-8 |
| 336 | Stetson | 2-8 |
| 337 | VMI | 2-7 |
| 338 | Georgia St. | 1-9 |
| 339 | Lafayette | 2-8 |
| 340 | Stonehill | 1-9 |
| 341 | Kansas City | 0-10 |
| 342 | NJIT | 4-8 |
| 343 | N.C. Central | 0-9 |
| 344 | Ball St. | 2-8 |
| 345 | Cleveland St. | 1-9 |
| 346 | Texas Southern | 0-8 |
| 347 | Loyola Chicago | 3-9 |
| 348 | ULM | 1-9 |
| 349 | Loyola Maryland | 2-8 |
| 350 | Delaware St. | 2-7 |
| 351 | Little Rock | 1-9 |
| 352 | Jackson St. | 1-9 |
| 353 | Western Ill. | 1-7 |
| 354 | Louisiana | 1-10 |
| 355 | FDU | 0-8 |
| 356 | Niagara | 2-9 |
| 357 | The Citadel | 0-9 |
| 358 | Morgan St. | 1-8 |
| 359 | Rider | 0-9 |
| 360 | Gardner-Webb | 0-11 |
| 361 | Saint Francis | 0-10 |
| 362 | South Carolina St. | 0-12 |
| 363 | Binghamton | 1-9 |
| 364 | Coppin St. | 1-12 |
| 365 | Mississippi Val. | 0-10 |
Daily College Basketball Odds at BetMGM
Betting on college basketball odds is the perfect way to get closer to the action each season.
With updated spreads, over/under totals, and moneylines for thousands of games from November through April, there are endless combinations of bets for everyone regardless of sports betting expertise and college basketball knowledge.
If you’re new to the online sportsbook, register today with a sportsbook bonus. And check out sportsbook promos each time you log in.
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.







