| Sagarin Rating | Team |
| 1 | Houston |
| 2 | Alabama |
| 3 | UCLA |
| 4 | Gonzaga |
| 5 | Texas |
| 6 | Connecticut |
| 7 | Kansas |
| 8 | Arizona |
| 9 | Purdue |
| 10 | Tennessee |
| 11 | Creighton |
| 12 | Marquette |
| 13 | Baylor |
| 14 | Duke |
| 15 | Texas A&M |
| 16 | Xavier |
| 17 | Saint Mary’s |
| 18 | Indiana |
| 19 | Kentucky |
| 20 | TCU |
| 21 | West Virginia |
| 22 | Arkansas |
| 23 | Memphis |
| 24 | Maryland |
| 25 | Kansas St. |
| 26 | Auburn |
| 27 | Illinois |
| 28 | San Diego St. |
| 29 | Virginia |
| 30 | Michigan St. |
| 31 | Iowa |
| 32 | Iowa St. |
| 33 | North Carolina |
| 34 | Michigan |
| 35 | Miami FL |
| 36 | USC |
| 37 | Providence |
| 38 | Utah St. |
| 39 | Rutgers |
| 40 | Northwestern |
| 41 | Penn St. |
| 42 | Florida Atlantic |
| 43 | Texas Tech |
| 44 | Oklahoma St. |
| 45 | North Carolina St. |
| 46 | Villanova |
| 47 | Oregon |
| 48 | Ohio St. |
| 49 | VCU |
| 50 | Cincinnati |
| 51 | Clemson |
| 52 | Missouri |
| 53 | Mississippi St. |
| 54 | Oklahoma |
| 55 | Drake |
| 56 | Boise St. |
| 57 | Wisconsin |
| 58 | UAB |
| 59 | Pittsburgh |
| 60 | Florida |
| 61 | Seton Hall |
| 62 | Dayton |
| 63 | Vanderbilt |
| 64 | North Texas |
| 65 | Colorado |
| 66 | Kent St. |
| 67 | Arizona St. |
| 68 | Washington St. |
| 69 | BYU |
| 70 | Yale |
| 71 | Charelston |
| 72 | Virginia Tech |
| 73 | UCF |
| 74 | Stanford |
| 75 | St. John’s |
| 76 | Oral Roberts |
| 77 | Toledo |
| 78 | Wake Forest |
| 79 | Iona |
| 80 | Furman |
| 81 | Bradley |
| 82 | Utah |
| 83 | Santa Clara |
| 84 | Nevada |
| 85 | New Mexico |
| 86 | Liberty |
| 87 | Hofstra |
| 88 | Saint Louis |
| 89 | Nebraska |
| 90 | Indiana St. |
| 91 | San Francisco |
| 92 | Syracuse |
| 93 | Wichita St. |
| 94 | Sam Houston St. |
| 95 | Utah Valley |
| 96 | Marshall |
| 97 | Louisiana Lafayette |
| 98 | Akron |
| 99 | Washington |
| 100 | Mississippi |
| 101 | Tulane |
| 102 | Temple |
| 103 | UNLV |
| 104 | Vermont |
| 105 | Belmont |
| 106 | UC Santa Barbara |
| 107 | South Alabama |
| 108 | Colgate |
| 109 | Colorado St. |
| 110 | Butler |
| 111 | Grand Canyon |
| 112 | Davidson |
| 113 | San Jose St. |
| 114 | UC Irvine |
| 115 | UNC Greensboro |
| 116 | Princeton |
| 117 | Loyola Marymount |
| 118 | Ohio |
| 119 | James Madison |
| 120 | Georgia Tech |
| 121 | Notre Dame |
| 122 | Fordham |
| 123 | LSU |
| 124 | DePaul |
| 125 | Towson |
| 126 | George Mason |
| 127 | Southern Miss |
| 128 | Charlotte |
| 129 | Middle Tennessee |
| 130 | Southern Illinois |
| 131 | Montana St. |
| 132 | Penn |
| 133 | Boston College |
| 134 | Duquesne |
| 135 | Missouri St. |
| 136 | Samford |
| 137 | UMass Lowell |
| 138 | Fresno St. |
| 139 | Southern Utah |
| 140 | Youngstown St. |
| 141 | Richmond |
| 142 | Eastern Washington |
| 143 | Hawaii |
| 144 | Cal St. Fullerton |
| 145 | UC Riverside |
| 146 | Minnesota |
| 147 | Florida St. |
| 148 | Stephen F. Austin |
| 149 | Kennesaw St. |
| 150 | South Florida |
| 151 | Troy |
| 152 | Saint Joseph’s |
| 153 | Georgia |
| 154 | UNC Asheville |
| 155 | UNC Wilmington |
| 156 | SMU |
| 157 | Ball St. |
| 158 | Northern Kentucky |
| 159 | East Carolina |
| 160 | Old Dominion |
| 161 | South Carolina |
| 162 | Portland |
| 163 | Chattanooga |
| 164 | South Dakota St. |
| 165 | Wyoming |
| 166 | Seattle |
| 167 | Western Kentucky |
| 168 | Harvard |
| 169 | St. Bonaventure |
| 170 | Cornell |
| 171 | Louisiana Tech |
| 172 | New Mexico St. |
| 173 | Oregon St. |
| 174 | Northern Iowa |
| 175 | Air Force |
| 176 | Georgetown |
| 177 | Lipscomb |
| 178 | Brown |
| 179 | Wright St. |
| 180 | Cal Baptist |
| 181 | Long Beach St. |
| 182 | Navy |
| 183 | Massachusetts |
| 184 | UC Davis |
| 185 | UTEP |
| 186 | George Washington |
| 187 | Montana |
| 188 | Drexel |
| 189 | Cleveland St. |
| 190 | Longwood |
| 191 | Weber St. |
| 192 | Buffalo |
| 193 | Eastern Kentucky |
| 194 | La Salle |
| 195 | Murray St. |
| 196 | Appalachian St. |
| 197 | Texas St. |
| 198 | Texas A&M Corpus Chris |
| 199 | Norfolk St. |
| 200 | Georgia Southern |
| 201 | Mercer |
| 202 | Wofford |
| 203 | Tarleton St. |
| 204 | Radford |
| 205 | Pepperdine |
| 206 | Utah Tech |
| 207 | Pacific |
| 208 | Loyola Chicago |
| 209 | Rider |
| 210 | Detroit |
| 211 | North Dakota St. |
| 212 | Grambling St. |
| 213 | Abilene Christian |
| 214 | North Carolina Central |
| 215 | Bryant |
| 216 | FIU |
| 217 | Quinnipiac |
| 218 | Western Carolina |
| 219 | St. Thomas |
| 220 | Howard |
| 221 | Rice |
| 222 | Louisville |
| 223 | Siena |
| 224 | Florida Gulf Coast |
| 225 | Gardner Webb |
| 226 | Campbell |
| 227 | Stetson |
| 228 | San Diego |
| 229 | Rhode Island |
| 230 | Jacksonville St. |
| 231 | Northern Arizona |
| 232 | Delaware |
| 233 | East Tennessee St. |
| 234 | Milwaukee |
| 235 | Northern Colorado |
| 236 | Morehead St. |
| 237 | Winthrop |
| 238 | Northwestern St. |
| 239 | Fort Wayne |
| 240 | Northern Illinois |
| 241 | California |
| 242 | UMBC |
| 243 | Miami OH |
| 244 | Robert Morris |
| 245 | Sacramento St. |
| 246 | Boston University |
| 247 | North Florida |
| 248 | Canisius |
| 249 | Army |
| 250 | USC Upstate |
| 251 | UT Arlington |
| 252 | Queens |
| 253 | Valparaiso |
| 254 | Niagara |
| 255 | Illinois St. |
| 256 | Southeast Missouri St. |
| 257 | Dartmouth |
| 258 | Jacksonville |
| 259 | Western Illinois |
| 260 | Fairfield |
| 261 | Bellarmine |
| 262 | Oakland |
| 263 | Arkansas St. |
| 264 | Lehigh |
| 265 | Alcorn St. |
| 266 | Marist |
| 267 | Portland St. |
| 268 | Illinois Chicago |
| 269 | New Hampshire |
| 270 | Lafayette |
| 271 | Mount St. Mary’s |
| 272 | SIU Edwardsville |
| 273 | Bowling Green |
| 274 | Merrimack |
| 275 | Georgia St. |
| 276 | North Alabama |
| 277 | UC San Diego |
| 278 | UTSA |
| 279 | UT Rio Grande Valley |
| 280 | Manhattan |
| 281 | North Dakota |
| 282 | American |
| 283 | Texas Southern |
| 284 | South Dakota |
| 285 | Idaho St. |
| 286 | Maryland Eastern Shore |
| 287 | Coastal Carolina |
| 288 | Northeastern |
| 289 | Saint Peter’s |
| 290 | Tennessee St. |
| 291 | Cal St. Bakersfield |
| 292 | Southeastern Louisiana |
| 293 | Cal Poly |
| 294 | Tulsa |
| 295 | Louisiana Monroe |
| 296 | Southern |
| 297 | Binghamton |
| 298 | High Point |
| 299 | Prairie View A&M |
| 300 | Nicholls St. |
| 301 | Eastern Michigan |
| 302 | Tennessee Martin |
| 303 | William & Mary |
| 304 | Western Michigan |
| 305 | Tennessee Tech |
| 306 | Stony Brook |
| 307 | Fairleigh Dickinson |
| 308 | Denver |
| 309 | Maine |
| 310 | Bucknell |
| 311 | Loyola MD |
| 312 | Jackson St. |
| 313 | Wagner |
| 314 | Southern Indiana |
| 315 | North Carolina A&T |
| 316 | Chicago St. |
| 317 | UMKC |
| 318 | Charleston Southern |
| 319 | The Citadel |
| 320 | Sacred Heart |
| 321 | Little Rock |
| 322 | Nebraska Omaha |
| 323 | Idaho |
| 324 | Alabama A&M |
| 325 | Elon |
| 326 | Central Michigan |
| 327 | NJIT |
| 328 | St. Francis PA |
| 329 | Cal St. Northridge |
| 330 | Texas A&M Commerce |
| 331 | Morgan St. |
| 332 | New Orleans |
| 333 | Albany |
| 334 | Austin Peay |
| 335 | Monmouth |
| 336 | Hampton |
| 337 | Stonehill |
| 338 | McNeese St. |
| 339 | Holy Cross |
| 340 | Presbyterian |
| 341 | Columbia |
| 342 | Central Connecticut |
| 343 | Central Arkansas |
| 344 | Evansville |
| 345 | Arkansas Pine Bluff |
| 346 | VMI |
| 347 | Coppin St. |
| 348 | Bethune Cookman |
| 349 | St. Francis NY |
| 350 | Incarnate Word |
| 351 | Eastern Illinois |
| 352 | Florida A&M |
| 353 | IUPUI |
| 354 | Lindenwood |
| 355 | Alabama St. |
| 356 | Lamar |
| 357 | South Carolina St. |
| 358 | Houston Christian |
| 359 | Mississippi Valley St. |
| 360 | Delaware St. |
| 361 | Green Bay |
| 362 | Hartford |
| 363 | LIU Brooklyn |
Updated: Sunday, March 12
How To Bet on College Basketball Odds
Betting on college basketball odds has never been easier or more exciting. Here’s to place your bets at BetMGM:
- Sign up for a BetMGM account (and take advantage of a welcome offer) or log in to an existing account.
- Visit the college basketball betting page.
- Select a game or odds you’re interested in.
- Add a wager to your betting slip and input a stake.
- Place your bet!
Whether you’re new to betting or a longtime bettor, there are entertainment options for everyone!
If you don’t have a sportsbook account, register today with BetMGM’s welcome bonus. And check back for the best sportsbook promotions each day of the year.
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.







