| Rk | Team | Off. | Def. |
| 1 | Michigan | 7 | 1 |
| 2 | Iowa St. | 10 | 2 |
| 3 | Gonzaga | 6 | 6 |
| 4 | Duke | 11 | 3 |
| 5 | Arizona | 8 | 7 |
| 6 | Purdue | 1 | 21 |
| 7 | Connecticut | 17 | 8 |
| 8 | Houston | 29 | 5 |
| 9 | BYU | 9 | 14 |
| 10 | Louisville | 2 | 34 |
| 11 | Vanderbilt | 4 | 30 |
| 12 | Michigan St. | 47 | 4 |
| 13 | Florida | 30 | 10 |
| 14 | Illinois | 3 | 40 |
| 15 | Alabama | 5 | 54 |
| 16 | St. John’s | 23 | 15 |
| 17 | Kansas | 58 | 9 |
| 18 | Tennessee | 39 | 13 |
| 19 | Kentucky | 38 | 16 |
| 20 | Nebraska | 28 | 28 |
| 21 | Georgia | 20 | 32 |
| 22 | Iowa | 35 | 26 |
| 23 | Virginia | 14 | 60 |
| 24 | Texas Tech | 21 | 39 |
| 25 | Arkansas | 22 | 38 |
| 26 | Indiana | 51 | 17 |
| 27 | North Carolina | 44 | 23 |
| 28 | N.C. State | 19 | 52 |
| 29 | Auburn | 13 | 73 |
| 30 | Clemson | 34 | 41 |
| 31 | UCLA | 40 | 35 |
| 32 | Saint Mary’s | 59 | 19 |
| 33 | Villanova | 27 | 55 |
| 34 | LSU | 37 | 44 |
| 35 | Baylor | 12 | 92 |
| 36 | USC | 24 | 63 |
| 37 | Miami FL | 60 | 25 |
| 38 | Wisconsin | 43 | 50 |
| 39 | Ohio St. | 42 | 59 |
| 40 | Utah St. | 50 | 49 |
| 41 | Saint Louis | 61 | 31 |
| 42 | SMU | 45 | 64 |
| 43 | VCU | 75 | 27 |
| 44 | Boise St. | 83 | 22 |
| 45 | San Diego St. | 53 | 57 |
| 46 | Wake Forest | 64 | 42 |
| 47 | Washington | 54 | 58 |
| 48 | Oklahoma | 25 | 98 |
| 49 | Texas | 31 | 88 |
| 50 | Seton Hall | 114 | 12 |
| 51 | Butler | 41 | 86 |
| 52 | UCF | 32 | 102 |
| 53 | Missouri | 26 | 115 |
| 54 | Texas A&M | 62 | 61 |
| 55 | Oklahoma St. | 55 | 67 |
| 56 | TCU | 112 | 20 |
| 57 | Mississippi | 76 | 46 |
| 58 | Northwestern | 49 | 91 |
| 59 | Notre Dame | 70 | 62 |
| 60 | Colorado | 36 | 128 |
| 61 | Colorado St. | 16 | 188 |
| 62 | Virginia Tech | 67 | 71 |
| 63 | Arizona St. | 68 | 74 |
| 64 | Akron | 15 | 210 |
| 65 | Santa Clara | 57 | 94 |
| 66 | Dayton | 97 | 43 |
| 67 | George Mason | 92 | 47 |
| 68 | Providence | 33 | 149 |
| 69 | West Virginia | 115 | 33 |
| 70 | McNeese | 99 | 48 |
| 71 | Kansas St. | 56 | 104 |
| 72 | Creighton | 69 | 87 |
| 73 | Tulsa | 46 | 142 |
| 74 | Memphis | 101 | 51 |
| 75 | Syracuse | 108 | 45 |
| 76 | California | 80 | 72 |
| 77 | New Mexico | 87 | 66 |
| 78 | Yale | 18 | 220 |
| 79 | Belmont | 78 | 82 |
| 80 | Mississippi St. | 85 | 76 |
| 81 | George Washington | 52 | 151 |
| 82 | Utah Valley | 133 | 36 |
| 83 | Cincinnati | 240 | 11 |
| 84 | Oregon | 79 | 89 |
| 85 | Xavier | 95 | 70 |
| 86 | South Florida | 94 | 83 |
| 87 | High Point | 48 | 184 |
| 88 | UC San Diego | 71 | 133 |
| 89 | South Carolina | 105 | 81 |
| 90 | Nevada | 84 | 112 |
| 91 | Stanford | 93 | 95 |
| 92 | Northern Iowa | 195 | 24 |
| 93 | Grand Canyon | 152 | 53 |
| 94 | Wyoming | 106 | 93 |
| 95 | San Francisco | 104 | 96 |
| 96 | Richmond | 110 | 90 |
| 97 | Wichita St. | 118 | 84 |
| 98 | Murray St. | 65 | 173 |
| 99 | Marquette | 127 | 75 |
| 100 | Illinois St. | 103 | 111 |
| 101 | Maryland | 111 | 101 |
| 102 | Rhode Island | 132 | 79 |
| 103 | Georgetown | 109 | 114 |
| 104 | UNC Wilmington | 81 | 163 |
| 105 | Hawaii | 230 | 29 |
| 106 | UAB | 117 | 106 |
| 107 | Florida St. | 116 | 113 |
| 108 | Penn St. | 66 | 199 |
| 109 | Hofstra | 126 | 103 |
| 110 | Seattle | 150 | 77 |
| 111 | Winthrop | 63 | 222 |
| 112 | Liberty | 86 | 168 |
| 113 | Bowling Green | 159 | 78 |
| 114 | St. Bonaventure | 120 | 124 |
| 115 | East Tennessee St. | 123 | 117 |
| 116 | Florida Atlantic | 74 | 195 |
| 117 | Pittsburgh | 96 | 159 |
| 118 | Minnesota | 128 | 107 |
| 119 | Miami OH | 102 | 162 |
| 120 | Davidson | 121 | 136 |
| 121 | Southern Illinois | 137 | 110 |
| 122 | DePaul | 170 | 80 |
| 123 | Sam Houston St. | 100 | 170 |
| 124 | Pacific | 145 | 105 |
| 125 | UC Irvine | 293 | 18 |
| 126 | Bradley | 171 | 85 |
| 127 | William & Mary | 136 | 120 |
| 128 | Kent St. | 73 | 237 |
| 129 | Cal Baptist | 139 | 127 |
| 130 | Columbia | 135 | 132 |
| 131 | Utah | 98 | 190 |
| 132 | Drake | 107 | 189 |
| 133 | Georgia Tech | 247 | 56 |
| 134 | Loyola Marymount | 218 | 68 |
| 135 | North Texas | 223 | 69 |
| 136 | New Mexico St. | 166 | 119 |
| 137 | Lipscomb | 165 | 123 |
| 138 | Duquesne | 141 | 156 |
| 139 | Boston College | 245 | 65 |
| 140 | Towson | 164 | 134 |
| 141 | Stephen F. Austin | 172 | 129 |
| 142 | Wright St. | 161 | 139 |
| 143 | St. Thomas | 146 | 152 |
| 144 | North Dakota St. | 163 | 138 |
| 145 | Rutgers | 167 | 137 |
| 146 | UNLV | 143 | 167 |
| 147 | UC Santa Barbara | 91 | 251 |
| 148 | Troy | 181 | 126 |
| 149 | Oakland | 77 | 290 |
| 150 | Western Kentucky | 169 | 144 |
| 151 | Arkansas St. | 151 | 174 |
| 152 | Furman | 134 | 197 |
| 153 | Marshall | 148 | 178 |
| 154 | Siena | 217 | 108 |
| 155 | Marist | 314 | 37 |
| 156 | Middle Tennessee | 158 | 176 |
| 157 | Idaho St. | 176 | 161 |
| 158 | Toledo | 88 | 292 |
| 159 | Mercer | 142 | 203 |
| 160 | Northern Colorado | 153 | 185 |
| 161 | Massachusetts | 207 | 125 |
| 162 | Quinnipiac | 206 | 131 |
| 163 | Temple | 89 | 304 |
| 164 | Youngstown St. | 226 | 116 |
| 165 | Colgate | 149 | 206 |
| 166 | UT Arlington | 250 | 99 |
| 167 | Cornell | 82 | 326 |
| 168 | Kennesaw St. | 131 | 235 |
| 169 | Oregon St. | 177 | 180 |
| 170 | Fresno St. | 191 | 160 |
| 171 | Washington St. | 119 | 272 |
| 172 | Florida Gulf Coast | 138 | 234 |
| 173 | Montana St. | 201 | 158 |
| 174 | South Dakota St. | 208 | 150 |
| 175 | Robert Morris | 200 | 164 |
| 176 | Elon | 90 | 324 |
| 177 | Iona | 183 | 182 |
| 178 | South Alabama | 175 | 201 |
| 179 | Saint Joseph’s | 220 | 148 |
| 180 | Louisiana Tech | 267 | 97 |
| 181 | FIU | 199 | 172 |
| 182 | Queens | 72 | 344 |
| 183 | Charleston | 155 | 245 |
| 184 | San Jose St. | 154 | 247 |
| 185 | Indiana St. | 255 | 122 |
| 186 | Austin Peay | 283 | 100 |
| 187 | Portland St. | 257 | 121 |
| 188 | Illinois Chicago | 178 | 216 |
| 189 | Ohio | 156 | 248 |
| 190 | Southern Miss | 173 | 227 |
| 191 | James Madison | 122 | 307 |
| 192 | UC Davis | 236 | 153 |
| 193 | Stony Brook | 197 | 192 |
| 194 | Idaho | 130 | 280 |
| 195 | Northern Kentucky | 190 | 204 |
| 196 | Incarnate Word | 124 | 311 |
| 197 | UT Rio Grande Valley | 243 | 155 |
| 198 | Vermont | 125 | 316 |
| 199 | Valparaiso | 251 | 146 |
| 200 | Tarleton St. | 193 | 212 |
| 201 | Navy | 252 | 145 |
| 202 | Buffalo | 129 | 301 |
| 203 | Charlotte | 162 | 262 |
| 204 | Fordham | 237 | 175 |
| 205 | Montana | 157 | 273 |
| 206 | Harvard | 211 | 211 |
| 207 | Weber St. | 213 | 213 |
| 208 | Northeastern | 263 | 147 |
| 209 | Tulane | 140 | 314 |
| 210 | Southern | 239 | 183 |
| 211 | Eastern Michigan | 241 | 181 |
| 212 | CSUN | 180 | 258 |
| 213 | Rice | 210 | 218 |
| 214 | Campbell | 204 | 226 |
| 215 | Old Dominion | 196 | 240 |
| 216 | Monmouth | 209 | 225 |
| 217 | LIU | 234 | 207 |
| 218 | North Alabama | 221 | 221 |
| 219 | Abilene Christian | 288 | 143 |
| 220 | Texas A&M Corpus Chris | 296 | 135 |
| 221 | Chattanooga | 144 | 320 |
| 222 | Brown | 317 | 109 |
| 223 | UTEP | 292 | 141 |
| 224 | New Orleans | 182 | 274 |
| 225 | SIUE | 281 | 157 |
| 226 | Southeast Missouri | 248 | 198 |
| 227 | Bethune Cookman | 224 | 232 |
| 228 | Coastal Carolina | 279 | 166 |
| 229 | Lamar | 315 | 118 |
| 230 | Norfolk St. | 306 | 130 |
| 231 | Purdue Fort Wayne | 174 | 298 |
| 232 | Georgia Southern | 179 | 289 |
| 233 | American | 249 | 209 |
| 234 | Hampton | 254 | 200 |
| 235 | Milwaukee | 185 | 281 |
| 236 | Eastern Washington | 147 | 330 |
| 237 | Texas St. | 286 | 171 |
| 238 | Cal Poly | 235 | 233 |
| 239 | Tennessee Martin | 282 | 177 |
| 240 | UNC Asheville | 214 | 263 |
| 241 | Tennessee St. | 305 | 140 |
| 242 | Central Connecticut | 268 | 186 |
| 243 | Western Michigan | 205 | 270 |
| 244 | Portland | 225 | 256 |
| 245 | Samford | 184 | 297 |
| 246 | Central Arkansas | 298 | 154 |
| 247 | Nebraska Omaha | 186 | 299 |
| 248 | Penn | 188 | 300 |
| 249 | Cal St. Fullerton | 229 | 257 |
| 250 | Lindenwood | 289 | 179 |
| 251 | Utah Tech | 260 | 214 |
| 252 | San Diego | 212 | 275 |
| 253 | Radford | 238 | 252 |
| 254 | Jacksonville St. | 304 | 165 |
| 255 | Wofford | 233 | 261 |
| 256 | USC Upstate | 272 | 208 |
| 257 | Dartmouth | 244 | 255 |
| 258 | UC Riverside | 203 | 296 |
| 259 | Alabama St. | 198 | 310 |
| 260 | La Salle | 291 | 194 |
| 261 | Nicholls | 264 | 223 |
| 262 | Long Beach St. | 216 | 295 |
| 263 | Tennessee Tech | 270 | 224 |
| 264 | Presbyterian | 294 | 205 |
| 265 | Sacred Heart | 194 | 323 |
| 266 | Charleston Southern | 276 | 228 |
| 267 | Missouri St. | 256 | 254 |
| 268 | Delaware | 253 | 259 |
| 269 | Princeton | 303 | 191 |
| 270 | Eastern Kentucky | 202 | 321 |
| 271 | Northern Arizona | 280 | 236 |
| 272 | Southeastern Louisiana | 329 | 169 |
| 273 | South Dakota | 187 | 334 |
| 274 | Green Bay | 215 | 318 |
| 275 | Houston Christian | 231 | 305 |
| 276 | Merrimack | 278 | 246 |
| 277 | Western Carolina | 284 | 243 |
| 278 | UNC Greensboro | 219 | 317 |
| 279 | Sacramento St. | 290 | 230 |
| 280 | Appalachian St. | 287 | 242 |
| 281 | UTSA | 321 | 196 |
| 282 | Grambling St. | 323 | 193 |
| 283 | Bellarmine | 160 | 348 |
| 284 | Pepperdine | 316 | 202 |
| 285 | UMBC | 242 | 313 |
| 286 | Drexel | 271 | 264 |
| 287 | Alabama A&M | 307 | 219 |
| 288 | Evansville | 311 | 217 |
| 289 | Jacksonville | 301 | 239 |
| 290 | Northwestern St. | 192 | 343 |
| 291 | Loyola Chicago | 228 | 332 |
| 292 | East Carolina | 326 | 215 |
| 293 | Holy Cross | 258 | 306 |
| 294 | Oral Roberts | 222 | 340 |
| 295 | Detroit Mercy | 261 | 302 |
| 296 | East Texas A&M | 322 | 229 |
| 297 | Saint Peter’s | 313 | 241 |
| 298 | Boston University | 168 | 353 |
| 299 | Howard | 318 | 244 |
| 300 | Denver | 113 | 365 |
| 301 | Mount St. Mary’s | 300 | 266 |
| 302 | UMass Lowell | 266 | 315 |
| 303 | Fairfield | 273 | 309 |
| 304 | Bucknell | 324 | 249 |
| 305 | Lehigh | 295 | 283 |
| 306 | Le Moyne | 189 | 349 |
| 307 | Bryant | 320 | 260 |
| 308 | Prairie View A&M | 312 | 271 |
| 309 | West Georgia | 277 | 325 |
| 310 | Texas Southern | 310 | 285 |
| 311 | Wagner | 299 | 308 |
| 312 | Southern Indiana | 343 | 238 |
| 313 | Longwood | 265 | 335 |
| 314 | Cal St. Bakersfield | 308 | 294 |
| 315 | Northern Illinois | 259 | 342 |
| 316 | Little Rock | 297 | 322 |
| 317 | Morehead St. | 309 | 312 |
| 318 | Southern Utah | 302 | 319 |
| 319 | Ball St. | 331 | 278 |
| 320 | Cleveland St. | 232 | 351 |
| 321 | North Carolina A&T | 325 | 293 |
| 322 | Albany | 285 | 337 |
| 323 | Central Michigan | 274 | 341 |
| 324 | Lafayette | 334 | 284 |
| 325 | Manhattan | 227 | 355 |
| 326 | Air Force | 342 | 269 |
| 327 | Jackson St. | 353 | 231 |
| 328 | VMI | 269 | 345 |
| 329 | Alcorn St. | 319 | 327 |
| 330 | Mercyhurst | 338 | 303 |
| 331 | Georgia St. | 347 | 268 |
| 332 | Louisiana | 356 | 250 |
| 333 | Eastern Illinois | 345 | 291 |
| 334 | North Florida | 246 | 359 |
| 335 | Loyola MD | 275 | 350 |
| 336 | North Dakota | 346 | 288 |
| 337 | Army | 333 | 331 |
| 338 | New Hampshire | 351 | 267 |
| 339 | Canisius | 349 | 276 |
| 340 | Maryland Eastern Shore | 348 | 286 |
| 341 | Maine | 364 | 187 |
| 342 | Florida A&M | 341 | 328 |
| 343 | New Haven | 352 | 279 |
| 344 | Stetson | 332 | 339 |
| 345 | Stonehill | 354 | 282 |
| 346 | Kansas City | 357 | 277 |
| 347 | Arkansas Pine Bluff | 340 | 336 |
| 348 | IU Indy | 262 | 361 |
| 349 | Rider | 361 | 253 |
| 350 | North Carolina Central | 350 | 329 |
| 351 | NJIT | 363 | 265 |
| 352 | Western Illinois | 337 | 347 |
| 353 | Delaware St. | 360 | 287 |
| 354 | Louisiana Monroe | 330 | 354 |
| 355 | Niagara | 355 | 338 |
| 356 | Gardner Webb | 339 | 352 |
| 357 | Chicago St. | 335 | 357 |
| 358 | Binghamton | 344 | 356 |
| 359 | Fairleigh Dickinson | 328 | 362 |
| 360 | Saint Francis | 359 | 333 |
| 361 | The Citadel | 327 | 363 |
| 362 | Morgan St. | 336 | 360 |
| 363 | South Carolina St. | 358 | 346 |
| 364 | Coppin St. | 362 | 358 |
| 365 | Mississippi Valley St. | 365 | 364 |
Visit KenPom.com for full ratings.
College Basketball Odds at BetMGM
BetMGM is the premier destination for college basketball odds all season.
Whether you’re a first-time bettor, casual fan, or seasoned pro, there’s something for everyone with college basketball betting at the sportsbook.
If you don’t have a sportsbook account, sign up for the BetMGM welcome offer, one of many sportsbook offers at BetMGM.
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.







