After losing in the second round last year, the Golden State Warriors should contend for a spot in the 2026 NBA playoff picture.
Warriors Playoff Chances
The Warriors’ playoff odds are -625, indicating an 86.21% chance of making the postseason in 2025-26.
Here’s how their postseason odds compare to the Pacific Division:
- Lakers: -10000
- Warriors: -625
- Suns: +135
- Clippers: +325
- Kings: +3000
Warriors Playoff Seed
If the season ended today, the Warriors would be the No. 8 seed in the Western Conference. They’d face the No. 7 Phoenix Suns in the play-in tournament.
Here’s the current West bracket:
Last Time the Warriors Made the Playoffs
Golden State made the playoffs in 2025, defeating the Rockets in the first round and losing to the Minnesota Timberwolves in the second round.
The Warriors have made 38 playoff appearances and won seven championships in their franchise history. Their last championship came in 2022, when they defeated the Boston Celtics in six games in the NBA Finals.
Warriors Recent Playoff History
| Year | Round | Opponent | Result |
|---|---|---|---|
| 2024-25 | Conference Semifinals | Timberwolves | Lost, 4-1 |
| 2024-25 | Opening Round | Rockets | Won, 4-3 |
| 2022-23 | Conference Semifinals | Lakers | Lost, 4-2 |
| 2022-23 | Opening Round | Kings | Won, 4-3 |
| 2021-22 | NBA Finals | Celtics | Won, 4-2 |
| 2021-22 | Conference Finals | Mavericks | Won, 4-1 |
| 2021-22 | Conference Semifinals | Grizzlies | Won, 4-2 |
| 2021-22 | Opening Round | Nuggets | Won, 4-1 |
| 2018-19 | NBA Finals | Raptors | Lost, 4-2 |
| 2018-19 | Conference Finals | Trail Blazers | Won, 4-0 |
| 2018-19 | Conference Semifinals | Rockets | Won, 4-2 |
| 2018-19 | Opening Round | Clippers | Won, 4-2 |
| 2017-18 | NBA Finals | Cavaliers | Won, 4-0 |
| 2017-18 | Conference Finals | Rockets | Won, 4-3 |
| 2017-18 | Conference Semifinals | Pelicans | Won, 4-1 |
| 2017-18 | Opening Round | Spurs | Won, 4-1 |
| 2016-17 | NBA Finals | Cavaliers | Won, 4-1 |
| 2016-17 | Conference Finals | Spurs | Won, 4-0 |
| 2016-17 | Conference Semifinals | Jazz | Won, 4-0 |
| 2016-17 | Opening Round | Trail Blazers | Won, 4-0 |
| 2015-16 | NBA Finals | Cavaliers | Lost, 4-3 |
| 2015-16 | Conference Finals | Thunder | Won, 4-3 |
| 2015-16 | Conference Semifinals | Trail Blazers | Won, 4-1 |
| 2015-16 | Opening Round | Rockets | Won, 4-1 |
| 2014-15 | NBA Finals | Cavaliers | Won, 4-2 |
| 2014-15 | Conference Finals | Rockets | Won, 4-1 |
| 2014-15 | Conference Semifinals | Grizzlies | Won, 4-2 |
| 2014-15 | Opening round | Pelicans | Won, 4-0 |
| 2013-14 | Opening Round | Clippers | Lost, 4-3 |
| 2012-13 | Conference Semifinals | Spurs | Lost, 4-2 |
| 2012-13 | Opening Round | Nuggets | Won, 4-2 |
| 2006-07 | Conference Semifinals | Jazz | Lost, 4-1 |
| 2006-07 | Opening Round | Mavericks | Won, 4-2 |
NBA Playoffs Odds
When the stakes increase on the court, they can increase at the online sportsbook with NBA playoff odds. From the play-in tournament through the NBA Finals, BetMGM is the premier destination for NBA betting.
If you’re new to the sportsbook, register today with BetMGM’s welcome promo. And check out updated sportsbook promos each day of the year.
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.







