The 50-point game list features random NBA players like Gail Goodrich and Brandon Roy who did it once. The list runs all the way up to Wilt Chamberlain, who scored 50 points in an NBA game 118 different times.Â
In total, 174 total players have scored 50 points in an NBA game at least once in a regular-season game.Â
Most 50-Point Games In NBA History
| Rank | Player | 50-Point Games |
|---|---|---|
| 1 | Wilt Chamberlain | 118 |
| 2 | Michael Jordan | 31 |
| T-3 | Kobe Bryant | 25 |
| T-3 | James Harden | 25 |
| 5 | Elgin Baylor | 17 |
| T-6 | Damian Lillard | 15 |
| T-6 | Stephen Curry | 15 |
| T-8 | Rick Barry | 14 |
| T-8 | LeBron James | 14 |
| 10 | Allen Iverson | 11 |
| 11 | Kareem Abdul-Jabbar | 10 |
| T-12 | Kevin Durant | 9 |
| T-12 | Giannis Antetokounmpo | 9 |
| T-14 | Bernard King | 8 |
| T-14 | Devin Booker | 8 |
| T-14 | Joel Embiid | 8 |
| T-17 | Dominique Wilkins | 7 |
| T-17 | Luka Doncic | 7 |
| T-19 | Bob Petit | 6 |
| T-19 | Pete Maravich | 6 |
| T-19 | Adrian Dantley | 6 |
| T-19 | Kyrie Irving | 6 |
| T-23 | Jerry West | 5 |
| T-23 | George Gervin | 5 |
| T-23 | Anthony Davis | 5 |
| T-23 | Russell Westbrook | 5 |
| T-23 | Bradley Beal | 5 |
| T-23 | Jayson Tatum | 5 |
| T-23 | Shai Gilgeous-Alexander | 5 |
50-Point Game Tracker (2025-26)
So far, eight different players have had a 50-point game this season. The latest was Jamal Murray, who scored 52 against the Pacers on Dec. 3.
Most 60-Point Games In NBA History
| Rank | Player | 60-Point Games |
|---|---|---|
| 1 | Wilt Chamberlain | 32 |
| 2 | Kobe Bryant | 6 |
| 3 | Damian Lillard | 5 |
| T-4 | Michael Jordan | 4 |
| T-4 | James Harden | 4 |
| 6 | Elgin Baylor | 3 |
| T-7 | Karl-Anthony Towns | 2 |
| T-7 | Devin Booker | 2 |
| T-7 | Luka Doncic | 2 |
| T-7 | Stephen Curry | 2 |
Most 70-Point Games In NBA History
| Rank | Player | 70-Point Games |
|---|---|---|
| 1 | Wilt Chamberlain | 6 |
| T-2 | Kobe Bryant | 1 |
| T-2 | David Thompson | 1 |
| T-2 | Luka Doncic | 1 |
| T-2 | Elgin Baylor | 1 |
| T-2 | David Robinson | 1 |
| T-2 | Donovan Mithcell | 1 |
| T-2 | Damian Lillard | 1 |
| T-2 | Devin Booker | 1 |
| T-2 | Joel Embiid | 1 |
Visit the sportsbook for all basketball betting opportunities throughout the year. Whether you’re building a parlay with NBA spreads, betting on player prop bets, or checking for an Odds Boost, there’s nonstop entertainment for everyone.
If you’re new to BetMGM, check your eligibility for a sportsbook welcome bonus.
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.







