| Player | Open | Last Week | Odds | Tickets | Handle |
| Naz Reid | 900 | 250 | 240 | 6.7% | 8.9% |
| Keldon Johnson | 6600 | 400 | 400 | 3.2% | 4.3% |
| Ajay Mitchell | 2000 (10/29) | 700 | 600 | 6.6% | 21.4% |
| Jaime Jaquez Jr. | 2000 (10/29) | 800 | 800 | 11.2% | 11.5% |
| Anfernee Simons | 1400 | 1100 | 900 | 3.7% | 3.2% |
| Reed Sheppard | 10000 | 1000 | 1100 | 4.1% | 8.5% |
| Isaiah Stewart | 3000 (12/10) | 3000 | 2500 | 0.6% | 0.1% |
| Grayson Allen | 2500 (2/1) | Off the board | 2500 | 0.1% | 0.1% |
| Anthony Black | 25000 | 1200 | 3000 | 3.9% | 4.4% |
| Collin Gillespie | 2500 (12/10) | 3000 | 3000 | 3.8% | 1.6% |
| Quentin Grimes | 2000 (10/29) | 3000 | 3300 | 3.8% | 4.0% |
| Tim Hardaway Jr | 15000 | 5000 | 4000 | 2.4% | 1.3% |
| Jerami Grant | 15000 | 6600 | 4000 | 1.7% | 1.4% |
| Jaylon Tyson | 2500 (1/21) | 2500 | 4000 | 0.1% | 0.1% |
| Santi Aldama | 2200 | 5000 | 5000 | 0.4% | 0.1% |
| Ayo Dosunmu | 5000 (10/29) | 15000 | 8000 | 1.8% | 1.1% |
| Dylan Harper | 10000 | 8000 | 8000 | 1.4% | 1.4% |
| De'Andre Hunter | 800 | 8000 | 8000 | 1.2% | 0.9% |
| Alex Caruso | 25000 | 8000 | 8000 | 0.9% | 0.4% |
| Miles McBride | 8000 | 8000 | 8000 | 0.8% | 1.2% |
| Bobby Portis | 2500 | 10000 | 10000 | 1.2% | 0.4% |
| Brandin Podziemski | 4000 (12/10) | 10000 | 10000 | 0.1% | 0.0% |
| Jordan Clarkson | 2000 | 15000 | 15000 | 3.0% | 1.2% |
| Aaron Wiggins | 5000 | 20000 | 20000 | 3.8% | 2.0% |
| Collin Sexton | 6600 | 20000 | 20000 | 1.3% | 0.3% |
| Kel'el Ware | 4000 (12/10) | 20000 | 20000 | 0.0% | 0.0% |
| Onyeka Okongwu | 20000 | Off the board | Off the board | 5.2% | 4.8% |
| Nickeil Alexander-Walker | 3000 | Off the board | Off the board | 4.3% | 2.5% |
| John Collins | 2000 | Off the board | Off the board | 4.0% | 2.9% |
| Josh Hart | 3500 | Off the board | Off the board | 1.9% | 0.8% |
| Jonathan Kuminga | 5000 | Off the board | Off the board | 1.8% | 0.5% |
| Tari Eason | 5000 | Off the board | Off the board | 1.7% | 2.2% |
| Payton Pritchard | 350 | Off the board | Off the board | 1.4% | 0.6% |
| Malik Monk | 2500 | Off the board | Off the board | 1.0% | 0.9% |
| T.J. McConnell | 3000 | Off the board | Off the board | 0.8% | 0.3% |
| Bruce Brown | 10000 | Off the board | Off the board | 0.7% | 0.1% |
| Jamal Shead | 10000 | Off the board | Off the board | 0.7% | 0.3% |
| Lonzo Ball | 10000 | Off the board | Off the board | 0.7% | 0.1% |
| Nikola Jovic | 15000 | Off the board | Off the board | 0.7% | 0.6% |
| Jared McCain | 3000 | Off the board | Off the board | 0.6% | 0.6% |
| Donte DiVincenzo | 5000 | Off the board | Off the board | 0.6% | 0.6% |
| Gradey Dick | 1800 | Off the board | Off the board | 0.6% | 0.1% |
| Terrence Shannon Jr. | 20000 | Off the board | Off the board | 0.6% | 0.1% |
| Caris Levert | 2000 | Off the board | Off the board | 0.5% | 0.7% |
| Norman Powell | 4000 | Off the board | Off the board | 0.4% | 0.0% |
| Obi Toppin | 5000 | Off the board | Off the board | 0.4% | 0.2% |
| Ty Jerome | 1600 | Off the board | Off the board | 0.4% | 0.1% |
| Tristan da Silva | 20000 | Off the board | Off the board | 0.3% | 0.1% |
| Cole Anthony | 2500 | Off the board | Off the board | 0.3% | 0.0% |
| Guerschon Yabusele | 25000 | Off the board | Off the board | 0.3% | 0.0% |
| Luke Kennard | 25000 | Off the board | Off the board | 0.3% | 0.1% |
| P.J. Washington | 3000 | Off the board | Off the board | 0.3% | 0.4% |
| Jabari Smith Jr | 4000 | Off the board | Off the board | 0.2% | 0.1% |
| Julian Strawther | 25000 | Off the board | Off the board | 0.2% | 0.1% |
| Kelly Oubre Jr. | 5000 | Off the board | Off the board | 0.2% | 0.0% |
| Zaccharie Risacher | 8000 | Off the board | Off the board | 0.2% | 0.1% |
| Sam Merrill | 2500 (10/29) | Off the board | Off the board | 0.1% | 0.0% |
| Jeremy Sochan | 15000 | Off the board | Off the board | 0.1% | 0.0% |
| Shaedon Sharpe | 1500 | Off the board | Off the board | 0.1% | 0.0% |
| Jordan Poole | 8000 (12/10) | Off the board | Off the board | 0.1% | 0.0% |
| Jose Alvarado | 20000 | Off the board | Off the board | 0.1% | 0.0% |
| Max Christie | 15000 | Off the board | Off the board | 0.1% | 0.0% |
| Bogdan Bogdanovic | 10000 | Off the board | Off the board | 0.1% | 0.0% |
| Bradley Beal | 1400 | Off the board | Off the board | 0.1% | 0.0% |
| Daniel Gafford | 15000 | Off the board | Off the board | 0.1% | 0.0% |
| Dennis Schroder | 10000 | Off the board | Off the board | 0.1% | 0.0% |
| Duncan Robinson | 5000 | Off the board | Off the board | 0.1% | 0.0% |
| Jordan Hawkins | 20000 | Off the board | Off the board | 0.1% | 0.0% |
| Nikola Topic | 25000 | Off the board | Off the board | 0.1% | 0.0% |
| Isaiah Joe | 4000 (12/10) | Off the board | Off the board | 0.0% | 0.0% |
| Jake LaRavia | 6600 (12/10) | Off the board | Off the board | 0.0% | 0.0% |
| Jaden Ivey | 10000 (12/10) | Off the board | Off the board | 0.0% | 0.0% |
| Saddiq Bey | 10000 (12/10) | Off the board | Off the board | 0.0% | 0.0% |
| Gabe Vincent | 25000 | Off the board | Off the board | 0.0% | 0.0% |
| Sam Hauser | 10000 | Off the board | Off the board | 0.0% | 0.0% |
| Kristaps Porzingis | 2000 (12/10) | Off the board | Off the board | 0.0% | 0.0% |
| Brook Lopez | 8000 | Off the board | Off the board | 0.0% | 0.0% |
| D'Angelo Russell | 30000 (12/10) | Off the board | Off the board | 0.0% | 0.0% |
| Brandon Clarke | 20000 | Off the board | Off the board | 0.0% | 0.0% |
| Davion Mitchell | 5000 | Off the board | Off the board | 0.0% | 0.0% |
| Keon Ellis | 20000 | Off the board | Off the board | 0.0% | 0.0% |
| Keyonte George | 5000 | Off the board | Off the board | 0.0% | 0.0% |
Visit the sportsbook for updated sportsbook promos and NBA betting odds throughout the year, including futures for each team:
- 76ers Futures
- Blazers Futures
- Bucks Futures
- Bulls Futures
- Cavaliers Futures
- Celtics Futures
- Clippers Futures
- Grizzlies Futures
- Hawks Futures
- Heat Futures
- Hornets Futures
- Jazz Futures
- Kings Futures
- Knicks Futures
- Lakers Futures
- Magic Futures
- Mavs Futures
- Nets Futures
- Nuggets Futures
- Pacers Futures
- Pelicans Futures
- Pistons Futures
- Raptors Futures
- Rockets Futures
- Spurs Futures
- Suns Futures
- Thunder Futures
- Timberwolves Futures
- Warriors Futures
- Wizards Futures
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.







