- Updated NBA referee assignments for every game.
- NBA referee betting data, including against the spread for home vs. away.
When it comes to NBA betting, there are a number of factors to consider, including even the referees for a particular game.
Below are the NBA ref assignments for every game and betting trends.
NBA Referee Assignments Today, December 23
| Game | Crew Chief | Referee | Umpire |
| Rockets vs. Hornets | Courtney Kirkland (#61) | Eric Dalen (#37) | Derek Richardson (#63) |
| Jazz vs. Cavaliers | Ben Taylor (#46) | Nick Buchert (#3) | Tyler Ricks (#95) |
| Celtics vs. Magic | Marc Davis (#8) | Brent Barnaky (#36) | Jenna Reneau (#93) |
| Spurs vs. 76ers | Curtis Blair (#74) | JT Orr (#72) | Jenna Schroeder (#20) |
| Timberwolves vs. Hawks | Brian Forte (#45) | Ray Acosta (#54) | Tom Washington (#49) |
| Nets vs. Heat | Ed Malloy (#14) | Sean Corbin (#33) | Che Flores (#91) |
| Raptors vs. Knicks | Mark Lindsay (#29) | Marat Kogut (#32) | JD Ralls (#94) |
| Bucks vs. Bulls | Karl Lane (#77) | Natalie Sago (#9) | Danielle Scott (#87) |
| Clippers vs. Grizzlies | David Guthrie (#16) | Phenizee Ransom (#70) | Nate Green (#41) |
| Wizards vs. Thunder | Gediminas Petraitis (#50) | Mousa Dagher (#28) | Derrick Collins (#11) |
| Trail Blazers vs. Mavericks | Sean Wright (#4) | Andy Nagy (#83) | Simone Jelks (#81) |
| Suns vs. Nuggets | Kevin Cutler (#34) | John Butler (#30) | Intae Hwang (#96) |
| Pacers vs. Warriors | Kevin Scott (#24) | CJ Washington (#12) | Robert Hussey (#85) |
| Pistons vs. Lakers | Mitchell Ervin (#27) | Jason Goldenberg (#35) | Brandon Adair (#67) |
NBA Referee Betting Data, Trends
| Referee | Home Wins | Home Losses | ATS Home Wins | ATS Home Losses | ATS Home Pushes |
| Scott Foster | 49 | 28 | 43 | 34 | 0 |
| James Williams | 47 | 27 | 41 | 33 | 0 |
| Josh Tiven | 46 | 30 | 39 | 37 | 0 |
| Zach Zarba | 45 | 33 | 37 | 41 | 0 |
| Aaron Smith | 44 | 22 | 36 | 29 | 1 |
| Tony Brothers | 44 | 31 | 38 | 36 | 1 |
| Kevin Scott | 41 | 32 | 31 | 42 | 0 |
| Tyler Ford | 41 | 33 | 40 | 33 | 1 |
| Karl Lane | 40 | 30 | 32 | 38 | 0 |
| Marc Davis | 40 | 37 | 39 | 38 | 0 |
| Bill Kennedy | 39 | 36 | 34 | 39 | 2 |
| Mark Lindsay | 39 | 30 | 30 | 39 | 0 |
| Brian Forte | 38 | 30 | 34 | 32 | 2 |
| Curtis Blair | 38 | 34 | 34 | 38 | 0 |
| Ed Malloy | 38 | 27 | 37 | 27 | 1 |
| Scott Twardoski | 38 | 22 | 33 | 26 | 1 |
| Sean Wright | 38 | 34 | 32 | 37 | 3 |
| Brett Nansel | 37 | 18 | 29 | 26 | 0 |
| Brent Barnaky | 36 | 29 | 31 | 33 | 1 |
| Eric Dalen | 36 | 23 | 28 | 29 | 2 |
| Jacyn Goble | 36 | 30 | 27 | 38 | 1 |
| JB DeRosa | 36 | 31 | 31 | 34 | 2 |
| Tom Washington | 36 | 18 | 32 | 20 | 2 |
| Natalie Sago | 35 | 29 | 33 | 29 | 2 |
| Ray Acosta | 35 | 32 | 34 | 31 | 2 |
| Gediminas Petraitis | 34 | 37 | 31 | 40 | 0 |
| Mitchell Ervin | 34 | 38 | 30 | 41 | 1 |
| Justin Van Duyne | 33 | 37 | 29 | 39 | 2 |
| Andy Nagy | 32 | 20 | 30 | 22 | 0 |
| Marat Kogut | 32 | 27 | 26 | 33 | 0 |
| Courtney Kirkland | 31 | 33 | 28 | 34 | 2 |
| John Butler | 31 | 24 | 24 | 28 | 3 |
| Kevin Cutler | 31 | 24 | 24 | 30 | 1 |
| Nick Buchert | 31 | 34 | 27 | 38 | 0 |
| Ben Taylor | 30 | 19 | 25 | 20 | 4 |
| CJ Washington | 30 | 26 | 27 | 29 | 0 |
| Dedric Taylor | 30 | 32 | 30 | 31 | 1 |
| Derrick Collins | 29 | 18 | 24 | 21 | 2 |
| Evan Scott | 29 | 13 | 23 | 19 | 0 |
| James Capers | 29 | 30 | 27 | 32 | 0 |
| Pat Fraher | 29 | 40 | 28 | 40 | 1 |
| David Guthrie | 28 | 37 | 24 | 40 | 1 |
| JT Orr | 28 | 28 | 25 | 30 | 1 |
| Sean Corbin | 28 | 31 | 26 | 33 | 0 |
| Ashley Moyer-Gleich | 27 | 31 | 27 | 30 | 1 |
| Brandon Adair | 26 | 19 | 22 | 23 | 0 |
| Jenna Schroeder | 26 | 16 | 20 | 21 | 1 |
| Michael Smith | 26 | 27 | 23 | 30 | 0 |
| Matt Myers | 25 | 21 | 20 | 25 | 1 |
| Dannica Mosher | 23 | 12 | 22 | 13 | 0 |
| John Goble | 23 | 15 | 23 | 14 | 1 |
| Mousa Dagher | 23 | 23 | 26 | 20 | 0 |
| Scott Wall | 23 | 15 | 18 | 20 | 0 |
| Derek Richardson | 22 | 18 | 21 | 19 | 0 |
| Jason Goldenberg | 22 | 21 | 20 | 22 | 1 |
| Nate Green | 22 | 17 | 21 | 17 | 1 |
| Phenizee Ransom | 22 | 33 | 22 | 33 | 0 |
| Danielle Scott | 21 | 15 | 19 | 17 | 0 |
| Rodney Mott | 21 | 9 | 16 | 14 | 0 |
| Matt Boland | 20 | 14 | 15 | 18 | 1 |
| Matt Kallio | 20 | 14 | 16 | 17 | 1 |
| Suyash Mehta | 20 | 16 | 18 | 17 | 1 |
| Jonathan Sterling | 19 | 18 | 16 | 21 | 0 |
| Brandon Schwab | 18 | 19 | 20 | 17 | 0 |
| John Conley | 18 | 18 | 18 | 18 | 0 |
| Robert Hussey | 17 | 19 | 19 | 16 | 1 |
| Sharae Mitchell | 17 | 18 | 18 | 16 | 1 |
| Tre Maddox | 16 | 7 | 17 | 6 | 0 |
| Intae Hwang | 15 | 18 | 11 | 22 | 0 |
| Cheryl Flores | 14 | 19 | 15 | 18 | 0 |
| Leon Wood | 13 | 16 | 12 | 17 | 0 |
| Lauren Holtkamp | 8 | 7 | 10 | 5 | 0 |
| Tyler Mirkovich | 6 | 1 | 5 | 2 | 0 |
| Brent Haskill | 5 | 3 | 3 | 5 | 0 |
| Tyler Ricks | 5 | 3 | 5 | 3 | 0 |
| J.D Ralls | 4 | 4 | 3 | 5 | 0 |
| Clare Aubry | 3 | 0 | 2 | 1 | 0 |
| Jenna Reneau | 3 | 4 | 4 | 3 | 0 |
| Biniam Maru | 1 | 1 | 0 | 2 | 0 |
| Pat O'Connell | 1 | 6 | 1 | 6 | 0 |
*The above data is for the 2023-24 season.
NBA Odds at BetMGM
Take your NBA experience to the next level with daily NBA odds at BetMGM!
Whether you’re a first-time bettor browsing moneylines for the New York Knicks, a casual basketball fan building parlays, and a longtime diehard breaking down shooting trends for Steph Curry prop bets, there are odds for everyone.
If you don’t have a sportsbook account, register today with BetMGM’s welcome bonus. And check back for the best sportsbook promotions each day of the year.
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.







