The 2025 MLB postseason is scheduled to begin on Tuesday, Sept. 30. Here’s where the New York Yankees sit in the current MLB playoff picture:
Yankees Playoff Chances
The Yankees’ playoff odds are off the board, as they have clinched a postseason berth.
New York started the year with -220 odds of playing in October.
Here’s how New York’s postseason odds compare to the rest of the AL East:
- Blue Jays: OTB
- Orioles: OTB
- Rays: OTB
- Red Sox: OTB
Yankees Playoff Seed
If the season ended today, the Yankees would be the No. 4 seed in the American League. They would face the No. 5 Boston Red Sox in the AL Wild Card, though they enter the final weekend tied with the Blue Jays for the division lead and a bye.
Here’s the current AL bracket:
Last Time the Yankees Made the Playoffs
The Yankees last made the postseason in 2024, reaching the World Series before losing in five games to the Los Angeles Dodgers.
The Yankees have earned the most World Series wins, with a total of 27. But they haven’t won it all since 2009.
Yankees Playoff History
| Year | Round | Opponent | Result |
|---|---|---|---|
| 2024 | World Series | Dodgers | Lost, 4-1 |
| 2024 | ALCS | Guardians | Won, 4-1 |
| 2024 | ALDS | Royals | Won, 3-1 |
| 2022 | ALCS | Astros | Lost, 4-0 |
| 2022 | ALDS | Guardians | Won, 3-2 |
| 2021 | ALWC | Red Sox | Lost, 1-0 |
| 2020 | ALDS | Rays | Lost, 3-2 |
| 2020 | ALWC | Cleveland | Won, 2-0 |
| 2019 | ALCS | Astros | Lost, 4-2 |
| 2019 | ALDS | Twins | Won, 3-0 |
| 2018 | ALDS | Red Sox | Lost, 3-1 |
| 2018 | ALWC | Athletics | Won, 1-0 |
| 2017 | ALCS | Astros | Lost, 4-3 |
| 2017 | ALDS | Cleveland | Won, 3-2 |
| 2017 | ALWC | Twins | Won, 1-0 |
| 2015 | ALWC | Astros | Lost, 1-0 |
| 2012 | ALCS | Tigers | Lost, 4-0 |
| 2012 | ALDS | Orioles | Won, 3-2 |
| 2011 | ALDS | Tigers | Lost, 3-2 |
| 2010 | ALCS | Rangers | Lost, 4-2 |
| 2010 | ALDS | Twins | Won, 3-0 |
| 2009 | World Series | Phillies | Won, 4-2 |
| 2009 | ALCS | Angels | Won, 4-2 |
| 2009 | ALDS | Angels | Won, 3-0 |
| 2007 | ALDS | Cleveland | Lost, 3-1 |
| 2006 | ALDS | Tigers | Lost, 3-1 |
| 2005 | ALDS | Angels | Lost, 3-2 |
| 2004 | ALCS | Red Sox | Lost, 4-3 |
| 2004 | ALDS | Twins | Won, 3-1 |
| 2003 | World Series | Marlins | Lost, 4-2 |
| 2003 | ALCS | Red Sox | Won, 4-3 |
| 2003 | ALDS | Twins | Won, 3-1 |
| 2002 | ALDS | Angels | Lost, 3-1 |
| 2001 | World Series | Diamondbacks | Lost, 4-3 |
| 2001 | ALCS | Mariners | Won, 4-1 |
| 2001 | ALDS | Athletics | Won, 3-2 |
| 2000 | World Series | Mets | Won, 4-1 |
| 2000 | ALCS | Mariners | Won, 4-2 |
| 2000 | ALDS | Athletics | Won, 3-2 |
| 1999 | World Series | Braves | Won, 4-0 |
| 1999 | ALCS | Red Sox | Won, 4-1 |
| 1999 | ALDS | Rangers | Won, 3-0 |
| 1998 | World Series | Padres | Won, 4-0 |
| 1998 | ALCS | Cleveland | Won, 4-2 |
| 1998 | ALDS | Rangers | Won, 3-0 |
| 1997 | ALDS | Cleveland | Lost, 3-2 |
| 1996 | World Series | Braves | Won, 4-2 |
| 1996 | ALCS | Orioles | Won, 4-1 |
| 1996 | ALDS | Rangers | Won, 3-1 |
| 1995 | ALDS | Mariners | Lost, 3-2 |
| 1981 | World Series | Dodgers | Lost, 4-2 |
| 1981 | ALCS | Athletics | Won, 3-0 |
| 1981 | EDS | Brewers | Won, 3-2 |
MLB Odds at BetMGM
The BetMGM online sportsbook is your ticket for baseball odds throughout year. Whether you’re looking for college baseball odds, MLB odds, or anything else there are baseball betting opportunities for everyone.
Sign in to your account today — or, if you don’t have an account, sign up today with a sportsbook welcome bonus — to start betting. And don’t forget to check updated sportsbook bonuses and promos each day of the year.
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.







