- The Farmers Insurance Open had a purse of $9.3 million.
- The winner's share was $1,674,000.
- Harris English won for the fifth time on the PGA Tour.
It was another non-traditional week of golf betting on the PGA Tour, as the Farmers Insurance Open was Wednesday-Saturday (Jan. 22-25), so it didn’t go head-to-head with the AFC and NFC Championship games on Sunday.
The tournament was contested on Torrey Pines’ North and South Courses in San Diego, California. Players played the North and South courses for the first two rounds and then just the South over the weekend.
It was not a PGA Tour signature event, but a number of solid players were in the field, including Hideki Matsuyama, Keegan Bradley and Ludvig Aberg.
In the end, Harris English picked up his fifth career PGA Tour win. He finished at 8-under, which gave him a one-shot win. Windy conditions Thursday and Saturday provided a tough test for the players.
The tournament had a purse of $9.3 million.
How Much Does the Winner of the 2025 Farmers Insurance Open Make?
Harris English’s winner’s share for the 2025 Farmers Insurance Open was $1,674,000.
Farmers Insurance Open: Winner’s Payout, Prize Money Earnings
| Position | Player | Score | Earnings |
| 1 | Justin Rose | -23 | $1,728,000 |
| T2 | Pierceson Coody | -16 | $726,400 |
| T2 | Si Woo Kim | -16 | $726,400 |
| T2 | Ryo Hisatsune | -16 | $726,400 |
| T5 | Stephan Jaeger | -15 | $370,800 |
| T5 | Jake Knapp | -15 | $370,800 |
| T7 | Andrew Novak | -14 | $301,600 |
| T7 | Sahith Theegala | -14 | $301,600 |
| T7 | Joel Dahmen | -14 | $301,600 |
| 10 | Maverick McNealy | -13 | $261,600 |
| T11 | Tony Finau | -12 | $193,028 |
| T11 | Ryan Gerard | -12 | $193,028 |
| T11 | Adam Schenk | -12 | $193,028 |
| T11 | Keith Mitchell | -12 | $193,028 |
| T11 | Hideki Matsuyama | -12 | $193,028 |
| T11 | Haotong Li | -12 | $193,028 |
| T11 | Séamus Power | -12 | $193,028 |
| T18 | Chris Gotterup | -11 | $132,000 |
| T18 | Matt McCarty | -11 | $132,000 |
| T18 | Michael Thorbjornsen | -11 | $132,000 |
| T18 | David Lipsky | -11 | $132,000 |
| T22 | Chad Ramey | -10 | $92,640 |
| T22 | Cameron Young | -10 | $92,640 |
| T22 | Nicolai Højgaard | -10 | $92,640 |
| T22 | Harris English | -10 | $92,640 |
| T22 | Kris Ventura | -10 | $92,640 |
| T27 | Patrick Rodgers | -9 | $71,520 |
| T27 | Christiaan Bezuidenhout | -9 | $71,520 |
| T27 | Eric Cole | -9 | $71,520 |
| T30 | Kristoffer Reitan | -8 | $56,280 |
| T30 | Adam Scott | -8 | $56,280 |
| T30 | Isaiah Salinda | -8 | $56,280 |
| T30 | Rasmus Højgaard | -8 | $56,280 |
| T30 | Sam Stevens | -8 | $56,280 |
| T30 | Dan Brown | -8 | $56,280 |
| T30 | Justin Lower | -8 | $56,280 |
| T30 | Max McGreevy | -8 | $56,280 |
| T38 | Emiliano Grillo | -7 | $41,760 |
| T38 | Danny Walker | -7 | $41,760 |
| T38 | Matthieu Pavon | -7 | $41,760 |
| T38 | Karl Vilips | -7 | $41,760 |
| T38 | Jason Day | -7 | $41,760 |
| T43 | Ricky Castillo | -6 | $31,264 |
| T43 | Davis Thompson | -6 | $31,264 |
| T43 | Johnny Keefer | -6 | $31,264 |
| T43 | Keegan Bradley | -6 | $31,264 |
| T43 | John VanDerLaan | -6 | $31,264 |
| T43 | John Parry | -6 | $31,264 |
| T49 | A.J. Ewart | -5 | $23,739 |
| T49 | Rasmus Neergaard-Petersen | -5 | $23,739 |
| T49 | Zecheng Dou | -5 | $23,739 |
| T49 | Taylor Moore | -5 | $23,739 |
| T49 | Austin Eckroat | -5 | $23,739 |
| T49 | Denny McCarthy | -5 | $23,739 |
| T49 | Mac Meissner | -5 | $23,739 |
| T56 | Brooks Koepka | -4 | $22,176 |
| T56 | Sudarshan Yellamaraju | -4 | $22,176 |
| T56 | Matti Schmid | -4 | $22,176 |
| T59 | Zach Bauchou | -3 | $21,504 |
| T59 | Doug Ghim | -3 | $21,504 |
| T59 | Sam Ryder | -3 | $21,504 |
| T59 | Mackenzie Hughes | -3 | $21,504 |
| 63 | S.H. Kim | -2 | $20,928 |
| 64 | Keita Nakajima | -1 | $20,736 |
| T65 | Tom Kim | E | $20,352 |
| T65 | Marcelo Rozo | E | $20,352 |
| T65 | Emilio González | E | $20,352 |
| T65 | Wyndham Clark | E | $20,352 |
| 69 | Mark Hubbard | +1 | $19,872 |
| T70 | Jackson Suber | +2 | $19,392 |
| T70 | Tom Hoge | +2 | $19,392 |
| T70 | Rico Hoey | +2 | $19,392 |
| T70 | Cam Davis | +2 | $19,392 |
| 74 | Kensei Hirata | +3 | $18,912 |
Visit the online sportsbook for all golf betting opportunities this week and throughout the year.
Whether you’re a first-time bettor using a sportsbook welcome bonus, a casual fan betting on Masters odds, or a longtime diehard breaking down weather trends for The Players Championship, there’s entertainment for everyone.
And always keep an eye on the best sportsbook promotions for an Odds Boost, free-to-play contest, and more!
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.

