| Player | Open | Week 15 | Odds | Tickets | Handle |
| Jeremiah Smith | 1300 | 17500 | 30000 | 8.2% | 5.3% |
| Julian Sayin | 2000 | 130 | 30000 | 8.2% | 8.5% |
| Jeremiyah Love | 5000 | 1400 | 30000 | 7.9% | 5.3% |
| Fernando Mendoza | 5500 | 125 | -5000 | 7.0% | 10.2% |
| Arch Manning | 900 | Off the board | Off the board | 6.3% | 5.7% |
| Garrett Nussmeier | 850 | Off the board | Off the board | 5.0% | 4.1% |
| Diego Pavia | 12500 | 333 | 1500 | 4.9% | 7.6% |
| John Mateer | 2500 | Off the board | Off the board | 4.9% | 4.0% |
| LaNorris Sellers | 1800 | Off the board | Off the board | 4.2% | 3.4% |
| Carson Beck | 2000 | Off the board | Off the board | 4.0% | 3.7% |
| Dante Moore | 2000 | 50000 | Off the board | 3.9% | 10.1% |
| Cade Klubnik | 1100 | Off the board | Off the board | 3.5% | 2.4% |
| Ty Simpson | 5500 | 40000 | Off the board | 3.0% | 13.0% |
| Drew Allar | 1300 | Off the board | Off the board | 2.1% | 0.8% |
| Sam Leavitt | 4000 | Off the board | Off the board | 1.8% | 1.7% |
| Bryce Underwood | 5000 | Off the board | Off the board | 1.6% | 1.0% |
| Thomas Castellanos | 6000 | Off the board | Off the board | 1.6% | 1.0% |
| Marcel Reed | 4000 | Off the board | Off the board | 1.5% | 1.4% |
| Gunner Stockton | 3500 | 25000 | 30000 | 1.3% | 0.8% |
| Haynes King | 9000 | Off the board | Off the board | 1.3% | 0.6% |
| Jayden Maiava | 6000 | Off the board | Off the board | 1.3% | 1.5% |
| DJ Lagway | 2500 | Off the board | Off the board | 1.2% | 0.6% |
| Joey Aguilar | 5000 (Week 2) | Off the board | Off the board | 1.2% | 0.8% |
| Devon Dampier | 10000 | Off the board | Off the board | 1.1% | 0.7% |
| Demond Williams Jr | 10000 | Off the board | Off the board | 1.1% | 0.5% |
| Justice Haynes | 15000 | Off the board | Off the board | 0.9% | 0.5% |
| Trinidad Chambliss | 1500 (Week 6) | 50000 | Off the board | 0.7% | 0.4% |
| Avery Johnson | 8000 | Off the board | Off the board | 0.7% | 0.3% |
| CJ Carr | 5000 | 50000 | Off the board | 0.7% | 0.3% |
| Austin Simmons | 3500 | Off the board | Off the board | 0.6% | 0.4% |
| Dylan Raiola | 15000 | Off the board | Off the board | 0.6% | 0.3% |
| Jalon Daniels | 5000 | Off the board | Off the board | 0.6% | 0.3% |
| Ryan Williams | 3500 | Off the board | Off the board | 0.6% | 0.3% |
| Beau Pribula | 10000 | Off the board | Off the board | 0.5% | 0.2% |
| Sawyer Robertson | 6000 | Off the board | Off the board | 0.5% | 0.2% |
| Josh Hoover | 40000 | Off the board | Off the board | 0.5% | 0.3% |
| Blake Horvath | 50000 | Off the board | Off the board | 0.4% | 0.1% |
| Jackson Arnold | 5000 | Off the board | Off the board | 0.4% | 0.4% |
| Mark Gronowski | 20000 | Off the board | Off the board | 0.4% | 0.1% |
| Caleb Downs | 17500 | Off the board | Off the board | 0.4% | 0.1% |
| Jacob Rodriguez | 12500 (Week 13) | 25000 | 30000 | 0.3% | 0.1% |
| Ahmad Hardy | 2500 (Week 7) | Off the board | Off the board | 0.3% | 0.1% |
| Nico Iamaleava | 1300 | Off the board | Off the board | 0.3% | 0.1% |
| Behren Morton | 25000 | Off the board | Off the board | 0.3% | 0.2% |
| Rocco Becht | 12500 | Off the board | Off the board | 0.2% | 0.1% |
| Aidan Chiles | 25000 | Off the board | Off the board | 0.2% | 0.0% |
| Kevin Jennings | 3500 | Off the board | Off the board | 0.2% | 0.1% |
| Byrum Brown | 8000 (Week 3) | Off the board | Off the board | 0.1% | 0.0% |
| Brendan Sorsby | 35000 | Off the board | Off the board | 0.1% | 0.0% |
| Nick Marsh | 50000 | Off the board | Off the board | 0.1% | 0.0% |
| Jake Retzlaff | 12500 | Off the board | Off the board | 0.1% | 0.0% |
| Kaidon Salter | 9000 | Off the board | Off the board | 0.1% | 0.2% |
| Noah Fifita | 20000 | Off the board | Off the board | 0.1% | 0.0% |
| Miller Moss | 3500 | Off the board | Off the board | 0.1% | 0.0% |
| Darian Mensah | 7000 | Off the board | Off the board | 0.1% | 0.0% |
| Eli Holstein | 15000 | Off the board | Off the board | 0.1% | 0.0% |
| Dylan Edwards | 30000 | Off the board | Off the board | 0.1% | 0.0% |
| Steve Angeli | 6000 | Off the board | Off the board | 0.1% | 0.0% |
| Zachariach Branch | 35000 | Off the board | Off the board | 0.1% | 0.0% |
| CJ Bailey | 20000 | Off the board | Off the board | 0.0% | 0.0% |
| Mikey Keene | 10000 | Off the board | Off the board | 0.0% | 0.0% |
| Blake Shapen | 50000 | Off the board | Off the board | 0.0% | 0.0% |
| Nate Frazier | 15000 | Off the board | Off the board | 0.0% | 0.0% |
| Zach Calzada | 50000 | Off the board | Off the board | 0.0% | 0.0% |
| Austin Mack | 10000 | Off the board | Off the board | 0.0% | 0.0% |
| Quintrevion Wisner | 15000 | Off the board | Off the board | 0.0% | 0.0% |
| Tayven Jackson | 30000 | Off the board | Off the board | 0.0% | 0.0% |
| Conner Weigman | 20000 | Off the board | Off the board | 0.0% | 0.0% |
| Kyron Drones | 9000 | Off the board | Off the board | 0.0% | 0.0% |
| Maddux Madsen | 40000 | Off the board | Off the board | 0.0% | 0.0% |
| Cam Coleman | 15000 | Off the board | Off the board | 0.0% | 0.0% |
| Evan Stewart | 25000 | Off the board | Off the board | 0.0% | 0.0% |
| Maalik Murphy | 30000 | Off the board | Off the board | 0.0% | 0.0% |
| Taylen Green | 5000 (Week 5) | Off the board | Off the board | 0.0% | 0.0% |
| Billy Edwards Jr | 25000 | Off the board | Off the board | 0.0% | 0.0% |
| Gio Lopez | 10000 | Off the board | Off the board | 0.0% | 0.0% |
| Hauss Hejny | 40000 | Off the board | Off the board | 0.0% | 0.0% |
| Kevin Concepcion | 30000 | Off the board | Off the board | 0.0% | 0.0% |
| Lincoln Keinholz | 10000 | Off the board | Off the board | 0.0% | 0.0% |
| Rickie Collins | 25000 | Off the board | Off the board | 0.0% | 0.0% |
| TJ Finley | 30000 | Off the board | Off the board | 0.0% | 0.0% |
| Jaron-Keawe Sagapolutele | 8000 (Week 5) | Off the board | Off the board | 0.0% | 0.0% |
| Jordan James | 30000 | Off the board | Off the board | 0.0% | 0.0% |
College Football Betting at BetMGM
BetMGM is the premier destination for all college football betting.
Whether you want to bet college football spreads, build moneyline parlays, or view live betting odds, there are opportunities for everyone to get closer to the action and take football entertainment to the next level.
If you’re new to the online sportsbook, register today with a sportsbook welcome bonus. And check out sportsbook promos each time you log in.
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.







