Most Quadrant 1 Wins for the 2026 NCAA Tournament

min read
Tommy Lloyd Arizona Bracketology
(AP Photo/Wade Payne)
BetMGM @BETMGM Dec 16, 2025, 8:12 AM
Team Q1 Q2 Q3 Q4
Arizona 4-0 1-0 0-0 4-0
Duke 4-0 1-0 0-0 5-0
Michigan 4-0 2-0 3-0 1-0
Gonzaga 4-1 1-0 2-0 3-0
Michigan St. 4-1 1-0 1-0 3-0
UConn 4-1 1-0 1-0 4-0
Iowa St. 3-0 1-0 2-0 5-0
BYU 3-1 3-0 0-0 3-0
Alabama 3-3 0-0 1-0 3-0
Illinois 3-3 0-0 1-0 4-0
Nebraska 2-0 3-0 2-0 4-0
USC 2-0 3-1 1-0 4-0
Vanderbilt 2-0 2-0 2-0 4-0
Louisville 2-1 0-0 2-0 5-0
North Carolina 2-1 1-0 1-0 5-0
Purdue 2-1 1-0 4-0 3-0
Seton Hall 2-1 0-0 1-0 7-0
Arkansas 2-2 0-0 1-0 5-0
Boise St. 2-2 1-0 1-0 3-0
Kansas 2-3 3-0 0-0 3-0
Texas Tech 2-3 1-0 1-0 3-0
Bowling Green 1-0 0-3 0-0 4-0
Richmond 1-0 1-0 2-1 4-0
Stanford 1-0 0-0 1-1 6-1
Butler 1-1 0-1 3-0 4-0
Cal 1-1 0-0 3-0 5-0
Houston 1-1 2-0 3-0 4-0
LSU 1-1 0-0 3-0 5-0
New Mexico 1-1 1-1 2-0 4-0
Ohio St. 1-1 2-0 0-1 5-0
Rhode Island 1-1 0-2 2-1 4-0
USF 1-1 0-3 2-0 3-0
TCU 1-1 1-1 1-0 4-1
Virginia 1-1 2-0 1-0 5-0
Arizona St. 1-2 3-0 1-0 4-0
Clemson 1-2 1-1 1-0 5-0
Georgetown 1-2 0-1 1-0 5-0
Minnesota 1-2 0-1 0-2 5-0
Oklahoma 1-2 1-1 1-0 4-0
Tennessee 1-2 0-1 2-0 4-0
UCLA 1-2 0-1 1-0 5-0
Washington 1-2 1-1 1-0 4-0
Auburn 1-3 1-0 1-0 5-0
Denver 1-3 0-2 1-0 1-2
Florida 1-3 2-1 1-0 2-0
NC State 1-3 1-1 2-0 3-0
New Orleans 1-3 0-2 0-1 2-2
Notre Dame 1-3 1-0 2-0 5-0
Texas 1-3 0-1 0-0 5-0
Kentucky 1-4 0-0 0-0 6-0
Abilene Ch. 0-0 0-2 1-0 3-1
Belmont 0-0 1-0 3-1 5-0
Binghamton 0-0 0-2 0-0 1-6
Boston College 0-0 0-3 1-1 4-2
Bradley 0-0 0-3 1-0 5-1
Brown 0-0 0-2 0-2 4-3
Buffalo 0-0 0-0 1-1 7-1
Canisius 0-0 0-4 0-1 4-1
C. Carolina 0-0 1-2 1-1 3-2
Colorado St. 0-0 3-1 0-0 5-1
CS Northridge 0-0 0-3 1-2 4-0
Drexel 0-0 0-1 0-3 3-2
ETSU 0-0 0-1 0-1 6-1
Fla. Atlantic 0-0 0-1 3-2 3-0
Fordham 0-0 0-0 0-2 5-2
Furman 0-0 1-2 1-2 2-0
Ga. Southern 0-0 0-1 1-2 5-2
Harvard 0-0 0-1 1-3 3-2
Hawaii 0-0 0-2 0-0 8-0
High Point 0-0 0-1 1-1 6-1
Jacksonville St. 0-0 0-0 0-2 1-3
Kennesaw St. 0-0 0-1 1-0 4-1
Kent St. 0-0 0-0 4-2 3-0
La Salle 0-0 0-2 0-4 3-1
Le Moyne 0-0 0-2 0-1 4-2
Little Rock 0-0 0-3 0-2 1-3
LBSU 0-0 0-3 0-4 1-2
Longwood 0-0 0-1 0-3 4-2
Louisiana Tech 0-0 0-1 0-2 4-0
Loyola Chicago 0-0 0-3 0-1 3-4
Maine 0-0 0-2 0-6 1-4
Marist 0-0 0-1 0-0 6-1
UMass 0-0 0-0 3-1 5-2
Miami (OH) 0-0 0-0 1-0 7-0
Montana 0-0 0-2 1-2 2-1
Morgan St. 0-0 0-1 0-1 1-6
N.C. A&T 0-0 0-2 0-1 4-1
N. Dakota St. 0-0 0-0 3-3 4-0
Northern Colo. 0-0 0-0 2-1 4-0
Oregon St. 0-0 0-1 1-3 5-1
Portland St. 0-0 0-2 1-0 2-1
Saint Louis 0-0 1-0 3-1 5-0
San Diego 0-0 0-2 1-1 2-3
Seattle 0-0 1-0 1-1 4-1
SF Austin 0-0 0-0 2-2 4-0
Siena 0-0 0-1 1-1 8-0
South Alabama 0-0 0-2 2-0 5-1
S. Dakota St. 0-0 0-4 0-2 4-0
SE Louisiana 0-0 0-3 0-1 3-3
Southern Ill. 0-0 1-4 0-1 4-0
Texas St. 0-0 0-1 0-2 5-2
The Citadel 0-0 0-2 0-1 0-5
Toledo 0-0 0-1 3-3 1-1
UC San Diego 0-0 0-1 5-0 3-0
UCSB 0-0 0-2 1-1 5-0
UMBC 0-0 0-3 0-1 4-1
UNCW 0-0 0-0 2-1 7-0
UT Martin 0-0 0-2 2-1 3-0
Vermont 0-0 0-1 1-4 4-0
Yale 0-0 1-0 4-1 4-0
Youngstown St. 0-0 1-1 1-2 3-1
Air Force 0-1 0-0 0-5 3-2
American 0-1 0-1 0-2 5-0
App State 0-1 0-1 1-2 4-1
Army 0-1 0-1 0-3 3-2
Ball St. 0-1 0-0 0-1 2-6
Baylor 0-1 2-1 1-0 4-0
Boston U. 0-1 0-2 1-1 2-4
CCSU 0-1 0-0 2-3 2-0
Central Mich. 0-1 0-0 0-4 2-2
Charleston So. 0-1 0-1 0-3 4-0
Colorado 0-1 1-0 3-0 5-0
Columbia 0-1 0-0 1-1 7-0
Cornell 0-1 0-1 1-2 3-1
CSUB 0-1 0-2 1-4 2-1
Delaware St. 0-1 0-1 0-1 2-4
Delaware 0-1 1-0 0-2 2-3
DePaul 0-1 1-1 0-1 7-0
Drake 0-1 0-0 1-2 3-2
East Carolina 0-1 0-3 1-0 2-3
Eastern Ky. 0-1 0-1 0-5 1-1
Elon 0-1 0-1 1-1 4-1
Fairfield 0-1 0-1 0-1 6-2
Fresno St. 0-1 1-1 1-1 3-2
Gardner-Webb 0-1 0-3 0-3 0-4
George Mason 0-1 0-0 4-0 5-0
Georgia St. 0-1 0-2 0-4 1-2
Georgia Tech 0-1 0-0 0-3 6-0
Georgia 0-1 1-0 2-0 6-0
Grambling 0-1 0-1 0-2 2-2
Hampton 0-1 0-0 0-2 3-3
Hofstra 0-1 1-1 2-2 3-0
Holy Cross 0-1 0-1 1-2 2-2
Houston Ch. 0-1 0-1 0-2 3-2
Howard 0-1 0-1 0-0 4-3
Indiana St. 0-1 0-0 1-2 4-1
Iona 0-1 0-1 2-1 6-1
Lafayette 0-1 0-1 0-3 2-3
Lamar 0-1 0-1 1-1 2-1
Lehigh 0-1 0-1 0-4 2-2
Liberty 0-1 0-0 2-2 2-0
LMU 0-1 0-0 3-2 3-0
Loyola MD 0-1 0-0 0-2 2-5
Manhattan 0-1 0-2 0-2 3-2
Marshall 0-1 0-1 5-2 2-0
McNeese 0-1 3-0 1-1 4-0
Mercyhurst 0-1 0-4 0-0 2-2
Mississippi St. 0-1 0-3 2-1 3-0
Mississippi Val. 0-1 0-4 0-0 0-4
Missouri St. 0-1 0-1 0-2 1-1
Monmouth 0-1 0-1 0-1 4-3
Mt. St. Mary’s 0-1 0-2 0-2 3-3
Navy 0-1 0-3 0-0 5-1
Nevada 0-1 1-1 4-0 3-1
New Mexico St. 0-1 1-0 1-2 2-0
Northern Illinois 0-1 0-2 0-3 2-1
NJIT 0-1 0-2 1-2 3-3
North Ala. 0-1 1-1 0-2 2-1
North Dakota 0-1 0-2 1-1 1-5
North Texas 0-1 0-1 1-1 6-0
Northeastern 0-1 0-0 3-0 1-4
Northern Ky. 0-1 0-1 0-0 6-1
Oklahoma St. 0-1 2-0 3-0 4-0
Pacific 0-1 0-2 2-0 4-0
Penn 0-1 0-1 0-2 5-0
Pepperdine 0-1 0-0 0-4 2-2
Portland 0-1 0-1 1-2 4-0
Rice 0-1 0-1 1-3 3-1
Robert Morris 0-1 0-1 3-1 3-1
Sacred Heart 0-1 0-1 0-4 3-0
Saint Joseph’s 0-1 0-1 1-2 4-0
San Diego St. 0-1 1-1 2-1 2-0
SIEU 0-1 0-0 1-0 3-3
South Carolina 0-1 0-2 0-0 7-0
Southern Ind. 0-1 0-0 1-1 0-5
Southern Miss. 0-1 0-2 1-1 3-1
St. Bonaventure 0-1 1-0 5-1 3-0
St. Thomas 0-1 0-0 4-3 3-0
Stetson 0-1 0-3 0-2 2-2
Stonehill 0-1 0-1 0-2 1-4
Stony Brook 0-1 0-1 2-1 4-0
Temple 0-1 0-1 1-1 4-2
Troy 0-1 2-0 2-3 1-1
Tulane 0-1 0-2 1-0 5-1
Tulsa 0-1 1-0 3-0 4-0
UAB 0-1 0-1 3-1 3-1
Albany 0-1 0-4 0-3 0-1
UC Davis 0-1 1-2 1-1 2-0
UC Irvine 0-1 0-0 1-3 4-0
UCF 0-1 1-0 5-0 2-0
UL Monroe 0-1 0-3 0-0 1-4
UNCA 0-1 0-1 1-3 2-2
Northern Iowa 0-1 1-0 1-1 5-0
UNLV 0-1 2-0 0-2 2-3
UT Arlington 0-1 0-0 3-1 2-1
Utah St. 0-1 3-0 1-0 4-0
Utah Valley 0-1 1-1 4-1 1-0
Utah 0-1 1-0 2-2 4-1
UTEP 0-1 0-3 0-2 0-0
Valparaiso 0-1 0-0 0-2 5-1
Virginia Tech 0-1 4-1 0-0 6-0
Weber St. 0-1 0-2 0-2 4-0
Western Ill. 0-1 0-1 0-1 1-4
Western Ky. 0-1 1-2 0-0 4-0
William & Mary 0-1 1-2 2-0 3-0
Wyoming 0-1 0-1 2-0 6-0
Akron 0-2 0-1 1-0 6-0
Alabama A&M 0-2 0-1 0-1 4-0
Arkansas St. 0-2 0-1 3-1 3-0
Austin Peay 0-2 0-1 1-2 3-0
Bryant 0-2 0-1 0-5 2-1
Bucknell 0-2 0-1 0-4 3-2
Cal Poly 0-2 1-0 2-1 0-3
CS Fullerton 0-2 0-1 1-3 2-1
Cal Baptist 0-2 1-0 1-1 6-0
Campbell 0-2 0-2 1-1 2-0
Charlotte 0-2 0-2 0-2 3-1
Chattanooga 0-2 0-0 0-2 2-2
Cincinnati 0-2 0-1 1-0 5-1
Cleveland St. 0-2 0-0 0-3 1-3
Charleston 0-2 0-1 1-3 3-0
Colgate 0-2 1-1 0-1 3-1
Coppin St. 0-2 0-1 0-5 1-4
Dartmouth 0-2 0-0 0-1 3-2
Davidson 0-2 0-0 3-0 4-0
Dayton 0-2 0-1 3-0 5-0
Detroit Mercy 0-2 0-0 0-3 3-2
Duquesne 0-2 0-2 1-0 4-1
Eastern Mich. 0-2 1-0 1-1 3-2
Eastern Wash. 0-2 0-1 0-3 1-2
Evansville 0-2 0-2 1-2 1-1
F. Dickinson 0-2 0-1 0-1 0-4
FGCU 0-2 0-0 0-2 4-2
FIU 0-2 0-0 0-0 3-1
G. Washington 0-2 2-1 1-0 5-1
Grand Canyon 0-2 0-1 1-1 5-0
Green Bay 0-2 0-2 2-2 1-1
Idaho St. 0-2 0-3 0-0 4-0
Idaho 0-2 0-1 2-0 2-1
Illinois St. 0-2 0-0 3-1 4-0
Indiana 0-2 1-1 2-0 5-0
Iowa 0-2 1-0 2-0 6-0
IUPUI 0-2 0-0 1-2 1-5
Jacksonville 0-2 0-3 0-1 3-0
James Madison 0-2 0-0 2-1 4-1
Kansas City 0-2 0-1 0-4 0-2
Kansas St. 0-2 3-1 1-1 3-0
Lipscomb 0-2 1-1 1-1 3-0
LIU Brooklyn 0-2 0-0 0-2 6-0
Louisiana 0-2 0-1 0-4 1-3
Mercer 0-2 0-1 2-0 3-0
Merrimack 0-2 0-1 0-4 6-0
Miami (FL) 0-2 1-0 2-0 6-0
Middle Tenn. 0-2 1-2 1-0 1-0
Missouri 0-2 0-0 1-0 9-0
Murray St. 0-2 2-0 0-1 6-0
New Hampshire 0-2 0-1 0-1 1-3
New Haven 0-2 0-0 0-3 2-1
Niagara 0-2 0-1 0-1 2-5
Nicholls 0-2 0-2 0-1 1-2
Northern Ariz. 0-2 0-1 0-1 2-2
NW State 0-2 0-3 0-1 1-2
Northwestern 0-2 0-2 2-0 4-0
Ohio 0-2 1-1 2-2 1-1
Ole Miss 0-2 0-1 3-1 3-0
Omaha 0-2 0-1 1-3 1-1
Oral Roberts 0-2 0-2 1-2 1-1
Oregon 0-2 0-2 1-1 4-0
Penn St. 0-2 0-1 0-0 8-0
Pittsburgh 0-2 1-1 1-3 3-0
Prairie View 0-2 0-1 0-2 1-1
Presbyterian 0-2 0-1 1-1 3-2
Princeton 0-2 0-0 0-5 2-3
IPFW 0-2 0-1 0-2 4-1
Quinnipiac 0-2 0-1 2-0 5-0
Radford 0-2 0-1 0-2 3-2
St. Francis (PA) 0-2 0-2 0-2 0-3
Saint Mary’s 0-2 3-0 2-0 3-0
Saint Peter’s 0-2 0-1 0-0 4-2
Sam Houston 0-2 1-0 2-1 1-0
Samford 0-2 0-2 1-0 4-2
San Francisco 0-2 0-2 3-0 2-1
San Jose St. 0-2 0-0 0-4 4-0
Santa Clara 0-2 2-1 3-0 2-0
SMU 0-2 3-0 2-0 4-0
S. Carolina St. 0-2 0-1 0-3 0-5
South Dakota 0-2 0-2 0-0 5-2
Tennessee St. 0-2 0-1 2-1 1-0
Tennessee Tech 0-2 0-2 1-1 1-1
Texas A&M 0-2 0-1 2-0 6-0
Texas Southern 0-2 0-2 0-1 0-2
Towson 0-2 0-1 3-1 2-0
UC Riverside 0-2 0-2 1-1 3-1
UIC 0-2 0-0 0-3 3-1
UMass Lowell 0-2 0-1 0-3 1-2
UNCG 0-2 0-1 1-3 1-2
USC Upstate 0-2 0-2 1-0 3-2
UTSA 0-2 0-0 0-0 2-4
Villanova 0-2 0-0 0-0 8-0
VMI 0-2 0-2 0-1 2-2
Wagner 0-2 0-1 0-2 1-1
Wake Forest 0-2 1-1 1-0 6-0
Washington St. 0-2 0-3 1-3 1-0
West Georgia 0-2 0-0 2-1 2-2
Western Caro. 0-2 0-3 0-1 2-0
Western Mich. 0-2 0-0 1-1 4-2
Wichita St. 0-2 1-1 0-2 4-0
Wisconsin 0-2 2-1 0-0 5-0
Wofford 0-2 0-0 0-2 6-0
Wright St. 0-2 0-1 0-3 3-0
Xavier 0-2 1-1 2-0 5-0
A&M-CC 0-3 0-1 1-1 0-0
Alabama St. 0-3 1-1 0-1 1-2
Alcorn State 0-3 0-2 1-3 0-1
Bellarmine 0-3 0-1 0-0 2-2
Central Ark. 0-3 0-1 0-2 3-1
Chicago St. 0-3 0-2 0-2 1-2
Creighton 0-3 0-2 1-0 4-0
E. Texas A&M 0-3 0-1 0-1 4-0
Florida A&M 0-3 0-0 0-0 0-2
Florida St. 0-3 0-1 0-1 5-0
Lindenwood 0-3 0-0 0-1 4-0
Memphis 0-3 1-1 2-0 1-1
Milwaukee 0-3 0-1 0-1 3-1
Montana St. 0-3 0-1 1-1 1-2
Morehead St. 0-3 0-2 0-0 1-2
Norfolk St. 0-3 0-1 0-2 1-1
North Florida 0-3 0-1 0-2 0-2
Old Dominion 0-3 0-4 0-0 2-1
Providence 0-3 0-2 2-0 5-0
Queens 0-3 0-0 0-3 4-0
Rider 0-3 0-0 0-2 0-3
Sacramento St. 0-3 0-1 0-1 1-1
SEMO 0-3 0-0 0-2 2-1
Southern U. 0-3 0-0 0-1 1-2
Southern Utah 0-3 0-0 0-3 1-2
St. John’s 0-3 2-0 3-0 1-0
Syracuse 0-3 1-0 0-1 5-0
Tarleton St. 0-3 0-1 1-0 2-0
Incarnate Word 0-3 1-0 0-1 1-2
Utah Tech 0-3 0-1 0-0 3-2
UTRGV 0-3 0-1 1-1 1-1
VCU 0-3 2-1 0-0 5-0
West Virginia 0-3 0-0 0-1 8-0
Winthrop 0-3 0-0 2-1 3-1
B-Cookman 0-4 0-1 1-1 1-1
Eastern Ill. 0-4 0-0 0-1 1-3
Marquette 0-4 0-0 0-1 5-1
Maryland 0-4 0-0 1-1 5-0
N.C. Central 0-4 0-1 0-2 0-2
Oakland 0-4 0-1 2-1 2-0
Rutgers 0-4 0-1 0-0 5-1
MDES 0-4 0-1 0-2 2-4
Ark.-Pine Bluff 0-5 0-2 1-3 0-0
Jackson St. 0-6 0-0 0-3 1-0

What Team Has the Most Quadrant 1 Wins?

Six teams are tied for the most Q1 wins with three apiece for the 2025-26 season: Arizona, Duke, Gonzaga, Michigan, Michigan State, and UConn.

What Is a Quadrant 1 Win?

A Quadrant 1 win is a home win against a NET top-30 team, a neutral-site win against a NET top-50 team, or a road win against a NET top-75 team.

What Are Quadrant Records?

Using NET rankings, each regular-season and conference tournament college basketball game is placed into one of four quadrants:

Quadrant 1: Home NET 1-30, Neutral NET 1-50, NET Away 1-75
Quadrant 2: Home 31-75, Neutral 51-100, Away 76-135
Quadrant 3: Home 76-160, Neutral 101-200, Away 136-240
Quadrant 4: Home 161-plus, Neutral 201-plus, Away 241-plus

Prior to the 2018-19 season, the committee replaced RPI (Ratings Percentage Index) with NET (NCAA Evaluation Tool), which “relies on game results, strength of schedule, game location, scoring margin, net offensive and defensive efficiency, and the quality of wins and losses.”

It also omits “certain types of data” including game date and order to ensure early-and late-season games carry equal weight, and caps margin of victory at 10 points “to prevent rankings from encouraging unsportsmanlike play, such as needlessly running up the score in a game where the outcome was certain.”

The NCAA Division I Men’s Basketball Committee has used Team Sheets to build the NCAA Tournament field for decades. Those Team Sheets, however, have undergone several facelifts in recent years as the 10-person committee utilizes better data to select and seed the 68 teams.

As NET rankings change, games can move in and out of quadrants. For example, a Quadrant 1 home win over the NET-29 team in December could become a Quadrant 2 home win by March if that team drops outside the NET 30. Not until all regular-season and conference tournament games are played that quadrants are locked.

Visit the online sportsbook for updated college basketball betting throughout the season. You can view updated game and futures odds for each team, including for example Duke basketball odds, Kansas basketball odds, or North Carolina basketball odds.

If you don’t have a BetMGM account, check sportsbook promos for a potential welcome offer or BetMGM Refer A Friend bonus.

The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.

About the Author

BetMGM

Read More @BETMGM

Our BetMGM editors and authors are sports experts with a wealth of knowledge of the sports industry at all levels. Their coverage includes sports news, previews and predictions, fun facts, and betting.

Our BetMGM editors and authors are sports experts with a wealth of knowledge of the sports industry at all levels. Their coverage includes sports news, previews and predictions, fun facts, and betting.